Onderstaande printversie van het indicatorenboek werd door uw browser gegenereerd, en zal niet steeds optimaal ogen. Via de ingebouwde printfunctie op de website van het Indicatorenboek (ronde knop rechts bovenaan) kan u een printvriendelijke PDF genereren met mooi ogende lay-out.
5.1.2Deelname aan de kaderprogramma’s per onderdeel
1. Deelnames per onderdeel in 'Horizon 2020'
Tabel 2 toont de Vlaamse deelname in H2020 per thematische prioriteit.
Tabel 2 . Resultaten voor Vlaamse deelnemers aan Horizon 2020
Pijler | Prioriteit | Programma | Code | Aantal projecten | Aantal deelnames | Deelnametoelage (in miljoen euro) | Slaagpercentage Vlaanderen % | Return |
---|---|---|---|---|---|---|---|---|
Crosstheme | Crosstheme | CROSST | EU.0. | 28 | 30 | 11,7 | 6,6% | 2,31% |
Totaal | 28 | 30 | 11,7 | 6,6% | 2,31% | |||
Excellent Science | European Research Council | ERC | EU.1.1 | 233 | 243 | 348,56 | 17,5% | 2,57% |
Future and Emerging Technologies | FET | EU.1.2 | 84 | 101 | 57,28 | 11,5% | 2,19% | |
Marie Sklodowska-Curie Actions | MSCA | EU.1.3 | 623 | 761 | 206,20 | 13,5% | 3,11% | |
Research Infrastructures | INFRA | EU.1.4 | 81 | 97 | 28,70 | 45,5% | 1,17% | |
Totaal | 1.021 | 1.202 | 640,74 | 14,9% | 2,54% | |||
Industrial Leadership | Industrial Leadership - Cross-theme | INDLEAD-CROSST | EU.2.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Leadership in enabling and industrial technologies (LEIT) | LEIT | EU.2.1. | 1 | 2 | 4,6 | 33,3% | 8,09% | |
Information and communication technologies | ICT | EU.2.1.1. | 296 | 497 | 282,3 | 18,7% | 3,96% | |
Nanotechnologies, Advanced Materials and production | NMP | EU.2.1.2. | 22 | 28 | 10,8 | 12,9% | 1,82% | |
Advanced Materials | ADVMAT | EU.2.1.3. | 62 | 89 | 44,0 | 20,0% | 3,61% | |
Biotechnology | BIOTECH | EU.2.1.4. | 26 | 40 | 15,8 | 16,9% | 3,70% | |
Advanced Manufacturing and processing | ADVMANU | EU.2.1.5. | 57 | 81 | 42,3 | 18,2% | 2,45% | |
Space | SPACE | EU.2.1.6. | 66 | 75 | 29,3 | 27,0% | 3,00% | |
Access to risk finance | RISKFINANCE | EU.2.2. | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Innovation in SMEs | SME | EU.2.3. | 57 | 65 | 36,7 | 11,1% | 2,13% | |
Totaal | 587 | 877 | 465,9 | 17,8% | 3,36% | |||
Societal Challenges | Societal Challenges - Cross-theme | SOCCHAL-CROSST | EU.3.0. | 16 | 17 | 0,8 | 76,2% | 0,63% |
Health, demographic change and wellbeing | HEALTH | EU.3.1. | 300 | 414 | 193,1 | 19,8% | 3,10% | |
Food security, sustainable agriculture and forestry, marine and maritime and inland water research | FOOD | EU.3.2. | 239 | 452 | 135,9 | 21,3% | 3,83% | |
Secure, clean and efficient energy | ENERGY | EU.3.3. | 204 | 336 | 163,3 | 23,0% | 3,24% | |
Smart, green and integrated transport | TPT | EU.3.4. | 213 | 343 | 129,0 | 26,8% | 2,20% | |
Climate action, environment, resource efficiency and raw materials | ENV | EU.3.5. | 123 | 217 | 83,0 | 17,4% | 2,65% | |
Europe in a changing world - inclusive, innovative and reflective Societies | SOCIETY | EU.3.6. | 52 | 81 | 24,5 | 8,7% | 2,41% | |
Secure societies - Protecting freedom and security of Europe and its citizens | SECURITY | EU.3.7. | 72 | 89 | 25,2 | 14,6% | 1,58% | |
Totaal | 1.219 | 1.949 | 754,8 | 19,9% | 2,84% | |||
Spreading excellence and widening participation | Spreading excellence and widening participation - Cross-theme | SEAWP-CROSST | EU.4.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Teaming of excellent research institutions and low performing RDI regions | WIDESPREAD | EU.4.a | 4 | 4 | 0,3 | 14,8% | 0,07% | |
Twinning of research institutions | TWINING | EU.4.b | 29 | 30 | 5,6 | 15,8% | 2,87% | |
ERA chairs | ERA | EU.4.c | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Policy Support Facility | PSF | EU.4.d | 0 | 0 | 0,0 | 0,0% | 0,0% | |
Supporting access to international networks | INTNET | EU.4.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Transnational networks of National Contact Points | NCPNET | EU.4.f | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Totaal | 33 | 34 | 5,9 | 15,6% | 0,58% | |||
Science with and for society | Science with and for Society - Cross-theme | SWAFS | EU.5.0. | 6 | 6 | 1,6 | 20,7% | 1,28% |
Make scientific and technological careers attractive for young people | CAREER | EU.5.a. | 2 | 2 | 0,4 | 4,5% | 0,74% | |
Promote gender equality in research and innovation | GENDEREQ | EU.5.b | 7 | 8 | 2,2 | 21,9% | 2,96% | |
Integrate society in science and innovation | INEGSOC | EU.5.c | 8 | 10 | 1,8 | 16,3% | 1,71% | |
Encourage citizens to engage in science | SCIENCE | EU.5.d | 3 | 5 | 0,5 | 7,9% | 1,76% | |
Develop the accessibility and the use of the results of publicly-funded research | RESACCESS | EU.5.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Develop the governance for the advancement of responsible research and innovation | GOV | EU.5.f | 7 | 7 | 2,2 | 25,9% | 2,26% | |
Anticipating and assessing potential environmental, health and safety impacts | IMPACT | EU.5.g | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Improve knowledge on science communication | KNOWLEDGE | EU.5.h | 1 | 2 | 0,6 | 33,3% | 6,08% | |
Totaal | 34 | 40 | 9,3 | 15,2% | 1,87% | |||
EURATOM | Euratom | EURATOM | 17 | 23 | 6,8 | 70,8% | 0,62% | |
TOTAAL | 2.939 | 4.155 | 1 895,1 | 18,4% | 2,76% |
Pijler | Prioriteit | Programma | Code | Aantal projecten | Aantal deelnames | Deelnametoelage (in miljoen euro) | Slaagpercentage Vlaanderen % | Return |
---|---|---|---|---|---|---|---|---|
Crosstheme | Crosstheme | CROSST | EU.0. | 28 | 30 | 11,7 | 6,6% | 2,31% |
Totaal | 28 | 30 | 11,7 | 6,6% | 2,31% | |||
Excellent Science | European Research Council | ERC | EU.1.1 | 233 | 243 | 348,56 | 17,5% | 2,57% |
Future and Emerging Technologies | FET | EU.1.2 | 84 | 101 | 57,28 | 11,5% | 2,19% | |
Marie Sklodowska-Curie Actions | MSCA | EU.1.3 | 623 | 761 | 206,20 | 13,5% | 3,11% | |
Research Infrastructures | INFRA | EU.1.4 | 81 | 97 | 28,70 | 45,5% | 1,17% | |
Totaal | 1.021 | 1.202 | 640,74 | 14,9% | 2,54% | |||
Industrial Leadership | Industrial Leadership - Cross-theme | INDLEAD-CROSST | EU.2.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Leadership in enabling and industrial technologies (LEIT) | LEIT | EU.2.1. | 1 | 2 | 4,6 | 33,3% | 8,09% | |
Information and communication technologies | ICT | EU.2.1.1. | 296 | 497 | 282,3 | 18,7% | 3,96% | |
Nanotechnologies, Advanced Materials and production | NMP | EU.2.1.2. | 22 | 28 | 10,8 | 12,9% | 1,82% | |
Advanced Materials | ADVMAT | EU.2.1.3. | 62 | 89 | 44,0 | 20,0% | 3,61% | |
Biotechnology | BIOTECH | EU.2.1.4. | 26 | 40 | 15,8 | 16,9% | 3,70% | |
Advanced Manufacturing and processing | ADVMANU | EU.2.1.5. | 57 | 81 | 42,3 | 18,2% | 2,45% | |
Space | SPACE | EU.2.1.6. | 66 | 75 | 29,3 | 27,0% | 3,00% | |
Access to risk finance | RISKFINANCE | EU.2.2. | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Innovation in SMEs | SME | EU.2.3. | 57 | 65 | 36,7 | 11,1% | 2,13% | |
Totaal | 587 | 877 | 465,9 | 17,8% | 3,36% | |||
Societal Challenges | Societal Challenges - Cross-theme | SOCCHAL-CROSST | EU.3.0. | 16 | 17 | 0,8 | 76,2% | 0,63% |
Health, demographic change and wellbeing | HEALTH | EU.3.1. | 300 | 414 | 193,1 | 19,8% | 3,10% | |
Food security, sustainable agriculture and forestry, marine and maritime and inland water research | FOOD | EU.3.2. | 239 | 452 | 135,9 | 21,3% | 3,83% | |
Secure, clean and efficient energy | ENERGY | EU.3.3. | 204 | 336 | 163,3 | 23,0% | 3,24% | |
Smart, green and integrated transport | TPT | EU.3.4. | 213 | 343 | 129,0 | 26,8% | 2,20% | |
Climate action, environment, resource efficiency and raw materials | ENV | EU.3.5. | 123 | 217 | 83,0 | 17,4% | 2,65% | |
Europe in a changing world - inclusive, innovative and reflective Societies | SOCIETY | EU.3.6. | 52 | 81 | 24,5 | 8,7% | 2,41% | |
Secure societies - Protecting freedom and security of Europe and its citizens | SECURITY | EU.3.7. | 72 | 89 | 25,2 | 14,6% | 1,58% | |
Totaal | 1.219 | 1.949 | 754,8 | 19,9% | 2,84% | |||
Spreading excellence and widening participation | Spreading excellence and widening participation - Cross-theme | SEAWP-CROSST | EU.4.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Teaming of excellent research institutions and low performing RDI regions | WIDESPREAD | EU.4.a | 4 | 4 | 0,3 | 14,8% | 0,07% | |
Twinning of research institutions | TWINING | EU.4.b | 29 | 30 | 5,6 | 15,8% | 2,87% | |
ERA chairs | ERA | EU.4.c | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Policy Support Facility | PSF | EU.4.d | 0 | 0 | 0,0 | 0,0% | 0,0% | |
Supporting access to international networks | INTNET | EU.4.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Transnational networks of National Contact Points | NCPNET | EU.4.f | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Totaal | 33 | 34 | 5,9 | 15,6% | 0,58% | |||
Science with and for society | Science with and for Society - Cross-theme | SWAFS | EU.5.0. | 6 | 6 | 1,6 | 20,7% | 1,28% |
Make scientific and technological careers attractive for young people | CAREER | EU.5.a. | 2 | 2 | 0,4 | 4,5% | 0,74% | |
Promote gender equality in research and innovation | GENDEREQ | EU.5.b | 7 | 8 | 2,2 | 21,9% | 2,96% | |
Integrate society in science and innovation | INEGSOC | EU.5.c | 8 | 10 | 1,8 | 16,3% | 1,71% | |
Encourage citizens to engage in science | SCIENCE | EU.5.d | 3 | 5 | 0,5 | 7,9% | 1,76% | |
Develop the accessibility and the use of the results of publicly-funded research | RESACCESS | EU.5.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Develop the governance for the advancement of responsible research and innovation | GOV | EU.5.f | 7 | 7 | 2,2 | 25,9% | 2,26% | |
Anticipating and assessing potential environmental, health and safety impacts | IMPACT | EU.5.g | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Improve knowledge on science communication | KNOWLEDGE | EU.5.h | 1 | 2 | 0,6 | 33,3% | 6,08% | |
Totaal | 34 | 40 | 9,3 | 15,2% | 1,87% | |||
EURATOM | Euratom | EURATOM | 17 | 23 | 6,8 | 70,8% | 0,62% | |
TOTAAL | 2.939 | 4.155 | 1 895,1 | 18,4% | 2,76% |
Pijler | Prioriteit | Programma | Code | Aantal projecten | Aantal deelnames | Deelnametoelage (in miljoen euro) | Slaagpercentage Vlaanderen % | Return |
---|---|---|---|---|---|---|---|---|
Crosstheme | Crosstheme | CROSST | EU.0. | 28 | 30 | 11,7 | 6,6% | 2,31% |
Totaal | 28 | 30 | 11,7 | 6,6% | 2,31% | |||
Excellent Science | European Research Council | ERC | EU.1.1 | 233 | 243 | 348,56 | 17,5% | 2,57% |
Future and Emerging Technologies | FET | EU.1.2 | 84 | 101 | 57,28 | 11,5% | 2,19% | |
Marie Sklodowska-Curie Actions | MSCA | EU.1.3 | 623 | 761 | 206,20 | 13,5% | 3,11% | |
Research Infrastructures | INFRA | EU.1.4 | 81 | 97 | 28,70 | 45,5% | 1,17% | |
Totaal | 1.021 | 1.202 | 640,74 | 14,9% | 2,54% | |||
Industrial Leadership | Industrial Leadership - Cross-theme | INDLEAD-CROSST | EU.2.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Leadership in enabling and industrial technologies (LEIT) | LEIT | EU.2.1. | 1 | 2 | 4,6 | 33,3% | 8,09% | |
Information and communication technologies | ICT | EU.2.1.1. | 296 | 497 | 282,3 | 18,7% | 3,96% | |
Nanotechnologies, Advanced Materials and production | NMP | EU.2.1.2. | 22 | 28 | 10,8 | 12,9% | 1,82% | |
Advanced Materials | ADVMAT | EU.2.1.3. | 62 | 89 | 44,0 | 20,0% | 3,61% | |
Biotechnology | BIOTECH | EU.2.1.4. | 26 | 40 | 15,8 | 16,9% | 3,70% | |
Advanced Manufacturing and processing | ADVMANU | EU.2.1.5. | 57 | 81 | 42,3 | 18,2% | 2,45% | |
Space | SPACE | EU.2.1.6. | 66 | 75 | 29,3 | 27,0% | 3,00% | |
Access to risk finance | RISKFINANCE | EU.2.2. | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Innovation in SMEs | SME | EU.2.3. | 57 | 65 | 36,7 | 11,1% | 2,13% | |
Totaal | 587 | 877 | 465,9 | 17,8% | 3,36% | |||
Societal Challenges | Societal Challenges - Cross-theme | SOCCHAL-CROSST | EU.3.0. | 16 | 17 | 0,8 | 76,2% | 0,63% |
Health, demographic change and wellbeing | HEALTH | EU.3.1. | 300 | 414 | 193,1 | 19,8% | 3,10% | |
Food security, sustainable agriculture and forestry, marine and maritime and inland water research | FOOD | EU.3.2. | 239 | 452 | 135,9 | 21,3% | 3,83% | |
Secure, clean and efficient energy | ENERGY | EU.3.3. | 204 | 336 | 163,3 | 23,0% | 3,24% | |
Smart, green and integrated transport | TPT | EU.3.4. | 213 | 343 | 129,0 | 26,8% | 2,20% | |
Climate action, environment, resource efficiency and raw materials | ENV | EU.3.5. | 123 | 217 | 83,0 | 17,4% | 2,65% | |
Europe in a changing world - inclusive, innovative and reflective Societies | SOCIETY | EU.3.6. | 52 | 81 | 24,5 | 8,7% | 2,41% | |
Secure societies - Protecting freedom and security of Europe and its citizens | SECURITY | EU.3.7. | 72 | 89 | 25,2 | 14,6% | 1,58% | |
Totaal | 1.219 | 1.949 | 754,8 | 19,9% | 2,84% | |||
Spreading excellence and widening participation | Spreading excellence and widening participation - Cross-theme | SEAWP-CROSST | EU.4.0. | 0 | 0 | 0,0 | 0,0% | 0,00% |
Teaming of excellent research institutions and low performing RDI regions | WIDESPREAD | EU.4.a | 4 | 4 | 0,3 | 14,8% | 0,07% | |
Twinning of research institutions | TWINING | EU.4.b | 29 | 30 | 5,6 | 15,8% | 2,87% | |
ERA chairs | ERA | EU.4.c | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Policy Support Facility | PSF | EU.4.d | 0 | 0 | 0,0 | 0,0% | 0,0% | |
Supporting access to international networks | INTNET | EU.4.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Transnational networks of National Contact Points | NCPNET | EU.4.f | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Totaal | 33 | 34 | 5,9 | 15,6% | 0,58% | |||
Science with and for society | Science with and for Society - Cross-theme | SWAFS | EU.5.0. | 6 | 6 | 1,6 | 20,7% | 1,28% |
Make scientific and technological careers attractive for young people | CAREER | EU.5.a. | 2 | 2 | 0,4 | 4,5% | 0,74% | |
Promote gender equality in research and innovation | GENDEREQ | EU.5.b | 7 | 8 | 2,2 | 21,9% | 2,96% | |
Integrate society in science and innovation | INEGSOC | EU.5.c | 8 | 10 | 1,8 | 16,3% | 1,71% | |
Encourage citizens to engage in science | SCIENCE | EU.5.d | 3 | 5 | 0,5 | 7,9% | 1,76% | |
Develop the accessibility and the use of the results of publicly-funded research | RESACCESS | EU.5.e | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Develop the governance for the advancement of responsible research and innovation | GOV | EU.5.f | 7 | 7 | 2,2 | 25,9% | 2,26% | |
Anticipating and assessing potential environmental, health and safety impacts | IMPACT | EU.5.g | 0 | 0 | 0,0 | 0,0% | 0,00% | |
Improve knowledge on science communication | KNOWLEDGE | EU.5.h | 1 | 2 | 0,6 | 33,3% | 6,08% | |
Totaal | 34 | 40 | 9,3 | 15,2% | 1,87% | |||
EURATOM | Euratom | EURATOM | 17 | 23 | 6,8 | 70,8% | 0,62% | |
TOTAAL | 2.939 | 4.155 | 1 895,1 | 18,4% | 2,76% |
2. Deelnames per onderdeel in 'Horizon Europe'
Tabel 3 toont de Vlaamse deelname in H2020 per thematische prioriteit:
Tabel 3. Voorlopige resultaten voor Vlaamse deelnemers aan Horizon Europe
Prioriteit | Code | Aantal projecten | Aantal deelnames | Deelname-toelage (MEUR) | Deelname-toelage (procentueel) | Slaagkans Vlaanderen | Return |
---|---|---|---|---|---|---|---|
European Research Council (ERC) | HORIZON.1.1 | 96 | 99 | 150,4 | 19,40% | 21,70% | 3,08% |
Marie Skłodowska-Curie Actions (MSCA) | HORIZON.1.2 | 232 | 332 | 73,5 | 9,50% | 21,30% | 4,60% |
Research infrastructures | HORIZON.1.3 | 25 | 35 | 8,2 | 1,10% | 62,50% | 1,56% |
Health | HORIZON.2.1 | 85 | 122 | 86,8 | 11,20% | 18,40% | 3,65% |
Culture, creativity and inclusive society | HORIZON.2.2 | 31 | 35 | 16,5 | 2,10% | 19,10% | 3,77% |
Civil Security for Society | HORIZON.2.3 | 22 | 25 | 8 | 1,00% | 19,30% | 1,92% |
Digital, Industry and Space | HORIZON.2.4 | 169 | 253 | 170 | 21,90% | 27,00% | 4,46% |
Climate, Energy and Mobility | HORIZON.2.5 | 148 | 238 | 102,3 | 13,20% | 32,30% | 2,19% |
Food, Bioeconomy Natural Resources, Agriculture and Environment | HORIZON.2.6 | 136 | 222 | 98,9 | 12,80% | 30,40% | 4,23% |
The European Innovation Council (EIC) | HORIZON.3.1 | 45 | 49 | 50,2 | 6,50% | 12,60% | 2,74% |
European innovation ecosystems | HORIZON.3.2 | 4 | 6 | 1,5 | 0,20% | 17,40% | 1,35% |
The European Institute of Innovation and Technology (EIT) | HORIZON.3.3 | 0* | 0 | 0 | 0,00% | 0,00% | 0,00% |
Widening participation and spreading excellence | HORIZON.4.1 | 19 | 22 | 8 | 1,00% | 36,50% | 1,12% |
Reforming and enhancing the European R&I System | HORIZON.4.2 | 9 | 9 | 1,5 | 0,20% | 52,90% | 1,20% |
Totaal | Totaal | 1.021 | 1.447 | 776 | 100,00% | 23,80% | 3,14% |
Prioriteit | Code | Aantal projecten | Aantal deelnames | Deelname-toelage (MEUR) | Deelname-toelage (procentueel) | Slaagkans Vlaanderen | Return |
---|---|---|---|---|---|---|---|
European Research Council (ERC) | HORIZON.1.1 | 96 | 99 | 150,4 | 19,40% | 21,70% | 3,08% |
Marie Skłodowska-Curie Actions (MSCA) | HORIZON.1.2 | 232 | 332 | 73,5 | 9,50% | 21,30% | 4,60% |
Research infrastructures | HORIZON.1.3 | 25 | 35 | 8,2 | 1,10% | 62,50% | 1,56% |
Health | HORIZON.2.1 | 85 | 122 | 86,8 | 11,20% | 18,40% | 3,65% |
Culture, creativity and inclusive society | HORIZON.2.2 | 31 | 35 | 16,5 | 2,10% | 19,10% | 3,77% |
Civil Security for Society | HORIZON.2.3 | 22 | 25 | 8 | 1,00% | 19,30% | 1,92% |
Digital, Industry and Space | HORIZON.2.4 | 169 | 253 | 170 | 21,90% | 27,00% | 4,46% |
Climate, Energy and Mobility | HORIZON.2.5 | 148 | 238 | 102,3 | 13,20% | 32,30% | 2,19% |
Food, Bioeconomy Natural Resources, Agriculture and Environment | HORIZON.2.6 | 136 | 222 | 98,9 | 12,80% | 30,40% | 4,23% |
The European Innovation Council (EIC) | HORIZON.3.1 | 45 | 49 | 50,2 | 6,50% | 12,60% | 2,74% |
European innovation ecosystems | HORIZON.3.2 | 4 | 6 | 1,5 | 0,20% | 17,40% | 1,35% |
The European Institute of Innovation and Technology (EIT) | HORIZON.3.3 | 0* | 0 | 0 | 0,00% | 0,00% | 0,00% |
Widening participation and spreading excellence | HORIZON.4.1 | 19 | 22 | 8 | 1,00% | 36,50% | 1,12% |
Reforming and enhancing the European R&I System | HORIZON.4.2 | 9 | 9 | 1,5 | 0,20% | 52,90% | 1,20% |
Totaal | Totaal | 1.021 | 1.447 | 776 | 100,00% | 23,80% | 3,14% |
Prioriteit | Code | Aantal projecten | Aantal deelnames | Deelname-toelage (MEUR) | Deelname-toelage (procentueel) | Slaagkans Vlaanderen | Return |
---|---|---|---|---|---|---|---|
European Research Council (ERC) | HORIZON.1.1 | 96 | 99 | 150,4 | 19,40% | 21,70% | 3,08% |
Marie Skłodowska-Curie Actions (MSCA) | HORIZON.1.2 | 232 | 332 | 73,5 | 9,50% | 21,30% | 4,60% |
Research infrastructures | HORIZON.1.3 | 25 | 35 | 8,2 | 1,10% | 62,50% | 1,56% |
Health | HORIZON.2.1 | 85 | 122 | 86,8 | 11,20% | 18,40% | 3,65% |
Culture, creativity and inclusive society | HORIZON.2.2 | 31 | 35 | 16,5 | 2,10% | 19,10% | 3,77% |
Civil Security for Society | HORIZON.2.3 | 22 | 25 | 8 | 1,00% | 19,30% | 1,92% |
Digital, Industry and Space | HORIZON.2.4 | 169 | 253 | 170 | 21,90% | 27,00% | 4,46% |
Climate, Energy and Mobility | HORIZON.2.5 | 148 | 238 | 102,3 | 13,20% | 32,30% | 2,19% |
Food, Bioeconomy Natural Resources, Agriculture and Environment | HORIZON.2.6 | 136 | 222 | 98,9 | 12,80% | 30,40% | 4,23% |
The European Innovation Council (EIC) | HORIZON.3.1 | 45 | 49 | 50,2 | 6,50% | 12,60% | 2,74% |
European innovation ecosystems | HORIZON.3.2 | 4 | 6 | 1,5 | 0,20% | 17,40% | 1,35% |
The European Institute of Innovation and Technology (EIT) | HORIZON.3.3 | 0* | 0 | 0 | 0,00% | 0,00% | 0,00% |
Widening participation and spreading excellence | HORIZON.4.1 | 19 | 22 | 8 | 1,00% | 36,50% | 1,12% |
Reforming and enhancing the European R&I System | HORIZON.4.2 | 9 | 9 | 1,5 | 0,20% | 52,90% | 1,20% |
Totaal | Totaal | 1.021 | 1.447 | 776 | 100,00% | 23,80% | 3,14% |