Onderstaande printversie van het indicatorenboek werd door uw browser gegenereerd, en zal niet steeds optimaal ogen. Via de ingebouwde printfunctie op de website van het Indicatorenboek (ronde knop rechts bovenaan) kan u een printvriendelijke PDF genereren met mooi ogende lay-out.
8.3.3Participation of Flanders and Belgium in the European Defence Fund and its precursors PADR and EDIDP
PADR (2017-2019) and EDIDP (2019-2020) are the precursors of the EDF. Belgium participated in 6 PADR projects and 13 EDIDP projects. Of these, 3 PADR projects and 6 EDIDP projects can be attributed to Flanders.
Table 1. Overview of PADR and EDIDP-projects with Flemish participation
| Call | Project | Description |
|---|---|---|
| PADR 2017 | OCEAN2020 | Unmanned Systems - Open Cooperation for European mAritime awareNess |
| PADR 2019 | AIDED | Emerging Game Changers – Artificial Intelligence for the detection of explosives devices |
| PADR 2019 | PILUM | Emerging Game Changers – Projectiles for increased Long-range effects Using Electro-Magnetic railgun |
| EDIDP 2019 | iMUGS | Integrated Modular Unmanned Ground System – Multipurpose unmanned ground system |
| EDIDP 2019 | LynkEUs | Upgrade of current and development of next generation ground-based precision strike capabilities (*) |
| EDIDP 2019 | GEODE | Galileo for EU Defence - Development of European standardized and sovereign Galileo PRS navigation receiver capabilities compatible with GPS/PRS solution for military purposes (**) |
| EDIDP 2020 | MIRICLE | Mine Risk Clearance for Europe – Solutions to detect, identify, counter and protect against mine threats (incl. those operating at very high depths) |
| EDIDP 2020 | ODIN'S EYE | mulitnatiOnal Development INitiatieve for a Space-based missile early-warning architecture - Early warning against ballistic missile threats through initial detection and tracking of ballistic missiles before handing over to ground based radars |
| EDIDP 2020 | MUSHER | Development of a generic European Manned unmanned Teaming (e-MUNT) system Upgrading or developing next generation combat helicopters |
| Call | Project | Description |
|---|---|---|
| PADR 2017 | OCEAN2020 | Unmanned Systems - Open Cooperation for European mAritime awareNess |
| PADR 2019 | AIDED | Emerging Game Changers – Artificial Intelligence for the detection of explosives devices |
| PADR 2019 | PILUM | Emerging Game Changers – Projectiles for increased Long-range effects Using Electro-Magnetic railgun |
| EDIDP 2019 | iMUGS | Integrated Modular Unmanned Ground System – Multipurpose unmanned ground system |
| EDIDP 2019 | LynkEUs | Upgrade of current and development of next generation ground-based precision strike capabilities (*) |
| EDIDP 2019 | GEODE | Galileo for EU Defence - Development of European standardized and sovereign Galileo PRS navigation receiver capabilities compatible with GPS/PRS solution for military purposes (**) |
| EDIDP 2020 | MIRICLE | Mine Risk Clearance for Europe – Solutions to detect, identify, counter and protect against mine threats (incl. those operating at very high depths) |
| EDIDP 2020 | ODIN'S EYE | mulitnatiOnal Development INitiatieve for a Space-based missile early-warning architecture - Early warning against ballistic missile threats through initial detection and tracking of ballistic missiles before handing over to ground based radars |
| EDIDP 2020 | MUSHER | Development of a generic European Manned unmanned Teaming (e-MUNT) system Upgrading or developing next generation combat helicopters |
| Call | Project | Description |
|---|---|---|
| PADR 2017 | OCEAN2020 | Unmanned Systems - Open Cooperation for European mAritime awareNess |
| PADR 2019 | AIDED | Emerging Game Changers – Artificial Intelligence for the detection of explosives devices |
| PADR 2019 | PILUM | Emerging Game Changers – Projectiles for increased Long-range effects Using Electro-Magnetic railgun |
| EDIDP 2019 | iMUGS | Integrated Modular Unmanned Ground System – Multipurpose unmanned ground system |
| EDIDP 2019 | LynkEUs | Upgrade of current and development of next generation ground-based precision strike capabilities (*) |
| EDIDP 2019 | GEODE | Galileo for EU Defence - Development of European standardized and sovereign Galileo PRS navigation receiver capabilities compatible with GPS/PRS solution for military purposes (**) |
| EDIDP 2020 | MIRICLE | Mine Risk Clearance for Europe – Solutions to detect, identify, counter and protect against mine threats (incl. those operating at very high depths) |
| EDIDP 2020 | ODIN'S EYE | mulitnatiOnal Development INitiatieve for a Space-based missile early-warning architecture - Early warning against ballistic missile threats through initial detection and tracking of ballistic missiles before handing over to ground based radars |
| EDIDP 2020 | MUSHER | Development of a generic European Manned unmanned Teaming (e-MUNT) system Upgrading or developing next generation combat helicopters |
Source: SPF Economy and EDF webpage
(*) Related PESCO project: EU Beyond Line Of Sight (BLOS) Land Battlefield Missile Systems
(**) Related PESCO project: EURAS
In 2021, Belgium participated in 24 EDF projects, in 2022 in 18 projects, in 2023 in 27 projects and in 2024 in 24 projects. The projects with Flemish participants are shown in the table below. This concerns 8 projects for 2021, 9 projects for 2022, 14 projects in 2023 and 8 projects for 2024.
Table 2. Overview of EDF projects with Flemish participants (2021-2023)
| Call | Project | Description |
|---|---|---|
| 2021 | EICACS | European Initiatieve for Collaborative Air Combat Standardisation - European interoperability standard for collaborative air combat |
| 2021 | NEUMANN | Noval Energy and propulsion systeMs for Air dominance - Alternative propulsion and energy systems for next generation air combat systems |
| 2021 | MARSEUS | Modular Architecture Solution for EU States - BLOS collaborative close combat architecture |
| 2021 | AGAMI_ EURIGAMI | European Innovative GaN Advanced Microwave Integration - Advanced RF components |
| 2021 | ACHILE | Augmented capability for high end soldiers - Development of full-size demonstrators for soldier systems |
| 2021 | HEROIC | High Efficiency Read Out Circuits - Infrared detectors |
| 2021 | EPW | European Protected Waveform - European protected waveform and accompanying technologies for resilient satellite communications against jamming |
| 2021 | Navguard | Advanced Galileo PRS resilience for EU Defence - Space- and ground-based NAVWAR surveillance |
| 2022 | AIDEDex | Artificial Intelligence for Detection of Explosive Devices - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | CONVOY | CIOod iNtelligent explosive detection sYstem - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | EUROGUARD | EUROpean Goal based mUlti mission Autonomous naval Reference platform Development - Medium-size semi-autonomous surface vessel |
| 2022 | iMedCap | Development of intelligent military capabilities for monitoring, medical care and evacuation for contagious, injured and contaminated personnel - Diagnostics, treatment, transport and monitoring of highly contagious, injured and/or contaminated personnel |
| 2022 | PROTEAS | DePloyable Special OpeRations Forces MulTI Environment CommAnd Post and C2 System |
| 2022 | RESILIENCE | European Strategic alliance for research, development and innovation on medical coutnermeasures against CBRN threats - Framework partnership agreement to support EU defence medical countermeasures Alliance |
| 2022 | SILENT | Studies and pre-design of next-generation quiet hypersonic wind tunnel facilities for EuropeaN strategic autonomy - Non-thematic research actions targeting disruptive technologies for defence |
| 2022 | SPIDER | Space based Persistent ISR for Defence and Europe Reinforement - Innovative multi-sensor space-based Earth observation capabilities towards persistent and reactive ISR |
| 2022 | THEMA | TecHnology for ElectroMagnetic Artillery - Electromagnetic artillery demonstrator |
| 2023 | ACTUS | Advanced capabilities and certification for Tactical UAV Systems - Tactical Remote Piloted Aerial Systems |
| 2023 | AIDA | AI Deployable Agent - Deployable autonomous AI agent |
| 2023 | AtLaS | AI-based Natural Language Processing of Low-Quality and Multilingual Data in Defence Applications with User Adaptation – Human Language technologies |
| 2023 | AVALON | UnderwAter optical wireless communication network architecture empowerd by advanced optical materiaLs for sea bOrder protection and deep-sea exploration - Non-thematic research actions by SMEs and research organisations |
| 2023 | BODYGUARD | Autonomous SSA Bodyguard Onboard Satellite - Threat surveillance and protection of space-based assets |
| 2023 | CALIPSO | Innovative propulsion solutions for land and naval defence applications ) Innovative propulsion systems (spin-in) |
| 2023 | CATHERINA | Camouflage THERmal Intelligent and Adaptive - Non-thematic research actions by SMEs and research organisations |
| 2023 | E=MCM | European Extended Mine Countermeasures – Mine countermeasures |
| 2023 | ECOSYSTEM | European COmon SupplY chain for Sovereign T2SL and infrared Modules - Optronics detector |
| 2023 | GENIUS | Next Generation of IA and combat cloud systems for Neutralization of Unexploed threatS – Defeating unexploded explosives ordnances and IEDs |
| 2023 | NG-MIMA | Next Generation Military Integrated Modular Avionics - Smart technologies for next generation fighter systems |
| 2023 | RESILIENCE-R-2023 | First research action for Medical counter measures performed in the frame of the RESILIENCE FPA consortium – medical countermeasures |
| 2023 | Swarm-C3 | Command, Control, and Communication for Multi-X-Swarms - Non-thematic research actions targeting disruptive technologies |
| 2023 | SWIFT | Sustainable Water Innovations for Fielded Troops - Non-thematic research actions targeting disruptive technologies |
| 2024 | ENGRT II | European Next Generation Rotorcraft Technologies Phase II |
| 2024 | PRECISE | Prediction and Response of Effectors on Critical Infrastructure and Structural Environments |
| 2024 | iMUGS2 | Integrated Modular Unmanned Ground System 2 |
| 2024 | ePERFECT | European High-Performance Processor for RF Defense Applications |
| 2024 | NEREUS | Naval systEm of systems and integrated sUrvivability of future EU platformS |
| 2024 | ORIGAMI | DrOne swaRm navigation in Gnss-degraded And non-perMIssive environments |
| 2024 | EDF2024-EPW-Phase2 | European Protected Waveform (Phase 2) |
| 2024 | ASTERION | Adaptive and Secure Technology-Enabling Reliable and Integrated Opto-acoustic underwater Networking |
| Call | Project | Description |
|---|---|---|
| 2021 | EICACS | European Initiatieve for Collaborative Air Combat Standardisation - European interoperability standard for collaborative air combat |
| 2021 | NEUMANN | Noval Energy and propulsion systeMs for Air dominance - Alternative propulsion and energy systems for next generation air combat systems |
| 2021 | MARSEUS | Modular Architecture Solution for EU States - BLOS collaborative close combat architecture |
| 2021 | AGAMI_ EURIGAMI | European Innovative GaN Advanced Microwave Integration - Advanced RF components |
| 2021 | ACHILE | Augmented capability for high end soldiers - Development of full-size demonstrators for soldier systems |
| 2021 | HEROIC | High Efficiency Read Out Circuits - Infrared detectors |
| 2021 | EPW | European Protected Waveform - European protected waveform and accompanying technologies for resilient satellite communications against jamming |
| 2021 | Navguard | Advanced Galileo PRS resilience for EU Defence - Space- and ground-based NAVWAR surveillance |
| 2022 | AIDEDex | Artificial Intelligence for Detection of Explosive Devices - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | CONVOY | CIOod iNtelligent explosive detection sYstem - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | EUROGUARD | EUROpean Goal based mUlti mission Autonomous naval Reference platform Development - Medium-size semi-autonomous surface vessel |
| 2022 | iMedCap | Development of intelligent military capabilities for monitoring, medical care and evacuation for contagious, injured and contaminated personnel - Diagnostics, treatment, transport and monitoring of highly contagious, injured and/or contaminated personnel |
| 2022 | PROTEAS | DePloyable Special OpeRations Forces MulTI Environment CommAnd Post and C2 System |
| 2022 | RESILIENCE | European Strategic alliance for research, development and innovation on medical coutnermeasures against CBRN threats - Framework partnership agreement to support EU defence medical countermeasures Alliance |
| 2022 | SILENT | Studies and pre-design of next-generation quiet hypersonic wind tunnel facilities for EuropeaN strategic autonomy - Non-thematic research actions targeting disruptive technologies for defence |
| 2022 | SPIDER | Space based Persistent ISR for Defence and Europe Reinforement - Innovative multi-sensor space-based Earth observation capabilities towards persistent and reactive ISR |
| 2022 | THEMA | TecHnology for ElectroMagnetic Artillery - Electromagnetic artillery demonstrator |
| 2023 | ACTUS | Advanced capabilities and certification for Tactical UAV Systems - Tactical Remote Piloted Aerial Systems |
| 2023 | AIDA | AI Deployable Agent - Deployable autonomous AI agent |
| 2023 | AtLaS | AI-based Natural Language Processing of Low-Quality and Multilingual Data in Defence Applications with User Adaptation – Human Language technologies |
| 2023 | AVALON | UnderwAter optical wireless communication network architecture empowerd by advanced optical materiaLs for sea bOrder protection and deep-sea exploration - Non-thematic research actions by SMEs and research organisations |
| 2023 | BODYGUARD | Autonomous SSA Bodyguard Onboard Satellite - Threat surveillance and protection of space-based assets |
| 2023 | CALIPSO | Innovative propulsion solutions for land and naval defence applications ) Innovative propulsion systems (spin-in) |
| 2023 | CATHERINA | Camouflage THERmal Intelligent and Adaptive - Non-thematic research actions by SMEs and research organisations |
| 2023 | E=MCM | European Extended Mine Countermeasures – Mine countermeasures |
| 2023 | ECOSYSTEM | European COmon SupplY chain for Sovereign T2SL and infrared Modules - Optronics detector |
| 2023 | GENIUS | Next Generation of IA and combat cloud systems for Neutralization of Unexploed threatS – Defeating unexploded explosives ordnances and IEDs |
| 2023 | NG-MIMA | Next Generation Military Integrated Modular Avionics - Smart technologies for next generation fighter systems |
| 2023 | RESILIENCE-R-2023 | First research action for Medical counter measures performed in the frame of the RESILIENCE FPA consortium – medical countermeasures |
| 2023 | Swarm-C3 | Command, Control, and Communication for Multi-X-Swarms - Non-thematic research actions targeting disruptive technologies |
| 2023 | SWIFT | Sustainable Water Innovations for Fielded Troops - Non-thematic research actions targeting disruptive technologies |
| 2024 | ENGRT II | European Next Generation Rotorcraft Technologies Phase II |
| 2024 | PRECISE | Prediction and Response of Effectors on Critical Infrastructure and Structural Environments |
| 2024 | iMUGS2 | Integrated Modular Unmanned Ground System 2 |
| 2024 | ePERFECT | European High-Performance Processor for RF Defense Applications |
| 2024 | NEREUS | Naval systEm of systems and integrated sUrvivability of future EU platformS |
| 2024 | ORIGAMI | DrOne swaRm navigation in Gnss-degraded And non-perMIssive environments |
| 2024 | EDF2024-EPW-Phase2 | European Protected Waveform (Phase 2) |
| 2024 | ASTERION | Adaptive and Secure Technology-Enabling Reliable and Integrated Opto-acoustic underwater Networking |
| Call | Project | Description |
|---|---|---|
| 2021 | EICACS | European Initiatieve for Collaborative Air Combat Standardisation - European interoperability standard for collaborative air combat |
| 2021 | NEUMANN | Noval Energy and propulsion systeMs for Air dominance - Alternative propulsion and energy systems for next generation air combat systems |
| 2021 | MARSEUS | Modular Architecture Solution for EU States - BLOS collaborative close combat architecture |
| 2021 | AGAMI_ EURIGAMI | European Innovative GaN Advanced Microwave Integration - Advanced RF components |
| 2021 | ACHILE | Augmented capability for high end soldiers - Development of full-size demonstrators for soldier systems |
| 2021 | HEROIC | High Efficiency Read Out Circuits - Infrared detectors |
| 2021 | EPW | European Protected Waveform - European protected waveform and accompanying technologies for resilient satellite communications against jamming |
| 2021 | Navguard | Advanced Galileo PRS resilience for EU Defence - Space- and ground-based NAVWAR surveillance |
| 2022 | AIDEDex | Artificial Intelligence for Detection of Explosive Devices - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | CONVOY | CIOod iNtelligent explosive detection sYstem - Unmanned ground and aerial systems for hidden threats detection |
| 2022 | EUROGUARD | EUROpean Goal based mUlti mission Autonomous naval Reference platform Development - Medium-size semi-autonomous surface vessel |
| 2022 | iMedCap | Development of intelligent military capabilities for monitoring, medical care and evacuation for contagious, injured and contaminated personnel - Diagnostics, treatment, transport and monitoring of highly contagious, injured and/or contaminated personnel |
| 2022 | PROTEAS | DePloyable Special OpeRations Forces MulTI Environment CommAnd Post and C2 System |
| 2022 | RESILIENCE | European Strategic alliance for research, development and innovation on medical coutnermeasures against CBRN threats - Framework partnership agreement to support EU defence medical countermeasures Alliance |
| 2022 | SILENT | Studies and pre-design of next-generation quiet hypersonic wind tunnel facilities for EuropeaN strategic autonomy - Non-thematic research actions targeting disruptive technologies for defence |
| 2022 | SPIDER | Space based Persistent ISR for Defence and Europe Reinforement - Innovative multi-sensor space-based Earth observation capabilities towards persistent and reactive ISR |
| 2022 | THEMA | TecHnology for ElectroMagnetic Artillery - Electromagnetic artillery demonstrator |
| 2023 | ACTUS | Advanced capabilities and certification for Tactical UAV Systems - Tactical Remote Piloted Aerial Systems |
| 2023 | AIDA | AI Deployable Agent - Deployable autonomous AI agent |
| 2023 | AtLaS | AI-based Natural Language Processing of Low-Quality and Multilingual Data in Defence Applications with User Adaptation – Human Language technologies |
| 2023 | AVALON | UnderwAter optical wireless communication network architecture empowerd by advanced optical materiaLs for sea bOrder protection and deep-sea exploration - Non-thematic research actions by SMEs and research organisations |
| 2023 | BODYGUARD | Autonomous SSA Bodyguard Onboard Satellite - Threat surveillance and protection of space-based assets |
| 2023 | CALIPSO | Innovative propulsion solutions for land and naval defence applications ) Innovative propulsion systems (spin-in) |
| 2023 | CATHERINA | Camouflage THERmal Intelligent and Adaptive - Non-thematic research actions by SMEs and research organisations |
| 2023 | E=MCM | European Extended Mine Countermeasures – Mine countermeasures |
| 2023 | ECOSYSTEM | European COmon SupplY chain for Sovereign T2SL and infrared Modules - Optronics detector |
| 2023 | GENIUS | Next Generation of IA and combat cloud systems for Neutralization of Unexploed threatS – Defeating unexploded explosives ordnances and IEDs |
| 2023 | NG-MIMA | Next Generation Military Integrated Modular Avionics - Smart technologies for next generation fighter systems |
| 2023 | RESILIENCE-R-2023 | First research action for Medical counter measures performed in the frame of the RESILIENCE FPA consortium – medical countermeasures |
| 2023 | Swarm-C3 | Command, Control, and Communication for Multi-X-Swarms - Non-thematic research actions targeting disruptive technologies |
| 2023 | SWIFT | Sustainable Water Innovations for Fielded Troops - Non-thematic research actions targeting disruptive technologies |
| 2024 | ENGRT II | European Next Generation Rotorcraft Technologies Phase II |
| 2024 | PRECISE | Prediction and Response of Effectors on Critical Infrastructure and Structural Environments |
| 2024 | iMUGS2 | Integrated Modular Unmanned Ground System 2 |
| 2024 | ePERFECT | European High-Performance Processor for RF Defense Applications |
| 2024 | NEREUS | Naval systEm of systems and integrated sUrvivability of future EU platformS |
| 2024 | ORIGAMI | DrOne swaRm navigation in Gnss-degraded And non-perMIssive environments |
| 2024 | EDF2024-EPW-Phase2 | European Protected Waveform (Phase 2) |
| 2024 | ASTERION | Adaptive and Secure Technology-Enabling Reliable and Integrated Opto-acoustic underwater Networking |
Source: Ministry of Defence, FPS economy and EDF-webpage
Flemish actors succeed in participating in follow-up projects
From the project data and participations, we observe that several actors manage to be present in successive projects:
- On the topic of Artificial Intelligence for the detection of explosive devices (AIDED and AIDEDex)
- On the topic of medical countermeasures (RESILIENCE and RESILIENCER-2023)
- On MineCounter-Measures (MIRICLE and E=MCM)
- On the topic of European protected waveform (EPW en EPW phase 2)
- On the topic of integrated modular unmanned ground system (iMUGS en iMUGS2)