Onderstaande printversie van het indicatorenboek werd door uw browser gegenereerd, en zal niet steeds optimaal ogen. Via de ingebouwde printfunctie op de website van het Indicatorenboek (ronde knop rechts bovenaan) kan u een printvriendelijke PDF genereren met mooi ogende lay-out.
4.3.3Samenwerkingspatronen
Octrooi-informatie kan ook gebruikt worden om patronen inzake samenwerking in technologieontwikkeling te onderzoeken. Specifiek kan men hiervoor het fenomeen analyseren waarbij meerdere aanvragers of uitvinders geregistreerd staan op eenzelfde octrooi. Zowel voor EPO- als voor USPTO-octrooien is er een duidelijk verschil tussen het voorkomen van co-aanvragerschap en co-uitvinderschap: terwijl co-uitvinderschap in het merendeel van de gevallen voorkomt, blijven co-aanvragen beperkt tot een minderheid van de octrooien.
Gemiddeld 16% van het totaal aantal aangevraagde EPO-octrooien met een Vlaamse aanvrager in de periode 2013-2022 gebeurde in co-aanvragerschap (zie Tabel 7). Analoge cijfers worden bekomen voor de toegekende USPTO-octrooien.
Tabel 7. Samenwerking gemeten aan de hand van het aantal EPO-co-aanvragen ten opzichte van het totaal aangevraagde octrooien per land (aangevraagd in de periode 2013-2022) (%)
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14.73 | 16.81 | 7.75 | 10.26 | 10.15 | 7.18 | 5.35 | 16.25 | 1.54 | 15.17 | 12.46 | 17.57 | 7.51 | 7.77 | 7.18 | 6.25 | 7.35 | 17.58 | 16.80 | 1.88 | 6.33 | 9.63 |
2014 | 14.23 | 15.81 | 7.46 | 10.54 | 9.27 | 6.43 | 3.75 | 19.17 | 2.03 | 15.08 | 10.90 | 11.65 | 8.48 | 7.41 | 7.00 | 4.96 | 6.46 | 14.86 | 13.04 | 2.24 | 6.13 | 10.24 |
2015 | 16.99 | 18.14 | 8.16 | 13.13 | 8.37 | 6.64 | 4.55 | 20.14 | 1.27 | 15.14 | 9.35 | 19.05 | 7.91 | 8.21 | 7.25 | 5.18 | 4.68 | 11.27 | 20.92 | 1.56 | 5.29 | 9.43 |
2016 | 15.22 | 17.26 | 6.23 | 13.15 | 7.76 | 6.95 | 4.44 | 18.09 | 1.95 | 16.04 | 12.65 | 20.29 | 8.32 | 7.30 | 7.89 | 5.74 | 6.81 | 12.02 | 18.28 | 1.61 | 5.77 | 10.14 |
2017 | 17.54 | 20.89 | 7.53 | 12.69 | 8.20 | 7.46 | 4.21 | 17.03 | 2.85 | 16.00 | 12.49 | 25.29 | 9.13 | 8.26 | 9.35 | 6.37 | 5.56 | 9.77 | 14.84 | 2.19 | 5.77 | 10.07 |
2018 | 16.49 | 18.90 | 6.50 | 11.34 | 7.39 | 7.12 | 3.99 | 19.57 | 2.74 | 16.09 | 12.06 | 19.81 | 7.30 | 8.27 | 9.08 | 5.63 | 8.00 | 9.80 | 19.91 | 2.15 | 5.67 | 10.66 |
2019 | 15.38 | 16.94 | 6.57 | 8.68 | 7.82 | 7.46 | 5.17 | 19.53 | 2.10 | 16.46 | 10.70 | 19.05 | 5.07 | 8.79 | 9.00 | 6.28 | 7.06 | 10.45 | 22.96 | 2.30 | 5.84 | 10.45 |
2020 | 18.24 | 18.59 | 5.89 | 10.58 | 8.62 | 6.71 | 3.91 | 20.24 | 1.87 | 16.24 | 11.90 | 11.86 | 7.77 | 8.04 | 9.12 | 6.01 | 7.07 | 9.97 | 20.09 | 1.97 | 5.98 | 10.24 |
2021 | 14.07 | 15.06 | 6.00 | 7.43 | 7.19 | 5.48 | 3.29 | 19.59 | 1.08 | 11.48 | 11.90 | 10.94 | 4.08 | 6.75 | 6.86 | 6.24 | 7.84 | 8.28 | 15.07 | 1.54 | 4.17 | 8.00 |
2022 | 4.50 | 3.49 | 5.79 | 4.71 | 6.57 | 4.93 | 2.35 | 10.13 | 0.58 | 7.21 | 7.53 | 16.67 | 1.43 | 7.32 | 4.02 | 5.41 | 10.53 | 4.35 | 26.67 | 1.69 | 2.19 | 6.31 |
gemiddelde | 14.74 | 16.19 | 6.79 | 10.25 | 8.13 | 6.64 | 4.10 | 17.97 | 1.80 | 14.49 | 11.19 | 17.22 | 6.70 | 7.81 | 7.68 | 5.81 | 7.14 | 10.84 | 18.86 | 1.91 | 5.31 | 9.52 |
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14.73 | 16.81 | 7.75 | 10.26 | 10.15 | 7.18 | 5.35 | 16.25 | 1.54 | 15.17 | 12.46 | 17.57 | 7.51 | 7.77 | 7.18 | 6.25 | 7.35 | 17.58 | 16.80 | 1.88 | 6.33 | 9.63 |
2014 | 14.23 | 15.81 | 7.46 | 10.54 | 9.27 | 6.43 | 3.75 | 19.17 | 2.03 | 15.08 | 10.90 | 11.65 | 8.48 | 7.41 | 7.00 | 4.96 | 6.46 | 14.86 | 13.04 | 2.24 | 6.13 | 10.24 |
2015 | 16.99 | 18.14 | 8.16 | 13.13 | 8.37 | 6.64 | 4.55 | 20.14 | 1.27 | 15.14 | 9.35 | 19.05 | 7.91 | 8.21 | 7.25 | 5.18 | 4.68 | 11.27 | 20.92 | 1.56 | 5.29 | 9.43 |
2016 | 15.22 | 17.26 | 6.23 | 13.15 | 7.76 | 6.95 | 4.44 | 18.09 | 1.95 | 16.04 | 12.65 | 20.29 | 8.32 | 7.30 | 7.89 | 5.74 | 6.81 | 12.02 | 18.28 | 1.61 | 5.77 | 10.14 |
2017 | 17.54 | 20.89 | 7.53 | 12.69 | 8.20 | 7.46 | 4.21 | 17.03 | 2.85 | 16.00 | 12.49 | 25.29 | 9.13 | 8.26 | 9.35 | 6.37 | 5.56 | 9.77 | 14.84 | 2.19 | 5.77 | 10.07 |
2018 | 16.49 | 18.90 | 6.50 | 11.34 | 7.39 | 7.12 | 3.99 | 19.57 | 2.74 | 16.09 | 12.06 | 19.81 | 7.30 | 8.27 | 9.08 | 5.63 | 8.00 | 9.80 | 19.91 | 2.15 | 5.67 | 10.66 |
2019 | 15.38 | 16.94 | 6.57 | 8.68 | 7.82 | 7.46 | 5.17 | 19.53 | 2.10 | 16.46 | 10.70 | 19.05 | 5.07 | 8.79 | 9.00 | 6.28 | 7.06 | 10.45 | 22.96 | 2.30 | 5.84 | 10.45 |
2020 | 18.24 | 18.59 | 5.89 | 10.58 | 8.62 | 6.71 | 3.91 | 20.24 | 1.87 | 16.24 | 11.90 | 11.86 | 7.77 | 8.04 | 9.12 | 6.01 | 7.07 | 9.97 | 20.09 | 1.97 | 5.98 | 10.24 |
2021 | 14.07 | 15.06 | 6.00 | 7.43 | 7.19 | 5.48 | 3.29 | 19.59 | 1.08 | 11.48 | 11.90 | 10.94 | 4.08 | 6.75 | 6.86 | 6.24 | 7.84 | 8.28 | 15.07 | 1.54 | 4.17 | 8.00 |
2022 | 4.50 | 3.49 | 5.79 | 4.71 | 6.57 | 4.93 | 2.35 | 10.13 | 0.58 | 7.21 | 7.53 | 16.67 | 1.43 | 7.32 | 4.02 | 5.41 | 10.53 | 4.35 | 26.67 | 1.69 | 2.19 | 6.31 |
gemiddelde | 14.74 | 16.19 | 6.79 | 10.25 | 8.13 | 6.64 | 4.10 | 17.97 | 1.80 | 14.49 | 11.19 | 17.22 | 6.70 | 7.81 | 7.68 | 5.81 | 7.14 | 10.84 | 18.86 | 1.91 | 5.31 | 9.52 |
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14.73 | 16.81 | 7.75 | 10.26 | 10.15 | 7.18 | 5.35 | 16.25 | 1.54 | 15.17 | 12.46 | 17.57 | 7.51 | 7.77 | 7.18 | 6.25 | 7.35 | 17.58 | 16.80 | 1.88 | 6.33 | 9.63 |
2014 | 14.23 | 15.81 | 7.46 | 10.54 | 9.27 | 6.43 | 3.75 | 19.17 | 2.03 | 15.08 | 10.90 | 11.65 | 8.48 | 7.41 | 7.00 | 4.96 | 6.46 | 14.86 | 13.04 | 2.24 | 6.13 | 10.24 |
2015 | 16.99 | 18.14 | 8.16 | 13.13 | 8.37 | 6.64 | 4.55 | 20.14 | 1.27 | 15.14 | 9.35 | 19.05 | 7.91 | 8.21 | 7.25 | 5.18 | 4.68 | 11.27 | 20.92 | 1.56 | 5.29 | 9.43 |
2016 | 15.22 | 17.26 | 6.23 | 13.15 | 7.76 | 6.95 | 4.44 | 18.09 | 1.95 | 16.04 | 12.65 | 20.29 | 8.32 | 7.30 | 7.89 | 5.74 | 6.81 | 12.02 | 18.28 | 1.61 | 5.77 | 10.14 |
2017 | 17.54 | 20.89 | 7.53 | 12.69 | 8.20 | 7.46 | 4.21 | 17.03 | 2.85 | 16.00 | 12.49 | 25.29 | 9.13 | 8.26 | 9.35 | 6.37 | 5.56 | 9.77 | 14.84 | 2.19 | 5.77 | 10.07 |
2018 | 16.49 | 18.90 | 6.50 | 11.34 | 7.39 | 7.12 | 3.99 | 19.57 | 2.74 | 16.09 | 12.06 | 19.81 | 7.30 | 8.27 | 9.08 | 5.63 | 8.00 | 9.80 | 19.91 | 2.15 | 5.67 | 10.66 |
2019 | 15.38 | 16.94 | 6.57 | 8.68 | 7.82 | 7.46 | 5.17 | 19.53 | 2.10 | 16.46 | 10.70 | 19.05 | 5.07 | 8.79 | 9.00 | 6.28 | 7.06 | 10.45 | 22.96 | 2.30 | 5.84 | 10.45 |
2020 | 18.24 | 18.59 | 5.89 | 10.58 | 8.62 | 6.71 | 3.91 | 20.24 | 1.87 | 16.24 | 11.90 | 11.86 | 7.77 | 8.04 | 9.12 | 6.01 | 7.07 | 9.97 | 20.09 | 1.97 | 5.98 | 10.24 |
2021 | 14.07 | 15.06 | 6.00 | 7.43 | 7.19 | 5.48 | 3.29 | 19.59 | 1.08 | 11.48 | 11.90 | 10.94 | 4.08 | 6.75 | 6.86 | 6.24 | 7.84 | 8.28 | 15.07 | 1.54 | 4.17 | 8.00 |
2022 | 4.50 | 3.49 | 5.79 | 4.71 | 6.57 | 4.93 | 2.35 | 10.13 | 0.58 | 7.21 | 7.53 | 16.67 | 1.43 | 7.32 | 4.02 | 5.41 | 10.53 | 4.35 | 26.67 | 1.69 | 2.19 | 6.31 |
gemiddelde | 14.74 | 16.19 | 6.79 | 10.25 | 8.13 | 6.64 | 4.10 | 17.97 | 1.80 | 14.49 | 11.19 | 17.22 | 6.70 | 7.81 | 7.68 | 5.81 | 7.14 | 10.84 | 18.86 | 1.91 | 5.31 | 9.52 |
Wanneer we enkel internationale samenwerking beschouwen (Tabel 8), stellen we vast dat ongeveer de helft van deze samenwerkingen een internationaal karakter heeft. Voor België heeft 57% van de co-aanvragersrelaties een internationale dimensie. Voor Vlaanderen is dit 49%. Wanneer we voor EPO een vergelijking maken met de referentielanden op het vlak van internationale samenwerking, gemeten via co-aanvragerschap, stelt men vast dat België en Vlaanderen op een kleine afstand zitten van de top-5 (met name: Luxemburg, Zwitserland, Nederland, het VK en Ierland). Voor Nederland en het VK kan opgemerkt worden dat deze cijfers in belangrijke mate worden gedragen door de aanwezigheid van enkele multinationale ondernemingen die frequent kiezen voor co-octrooieren, waarbij telkens twee vestigingen van dezelfde onderneming optreden als aanvrager (dit gebeurt o.m. bij Philips Electronics, Unilever en Shell).
Tabel 8. Internationale samenwerking gemeten aan de hand van het aantal EPO-co-aanvragen met aanvragers uit verschillende landen ten opzichte van het totaal aantal co-aangevraagde octrooien per land (aangevraagd in de periode 2013-2022) (%)
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 61.04 | 54.72 | 54.23 | 65.46 | 91.47 | 60.44 | 64.56 | 36.89 | 41.38 | 43.40 | 82.67 | 7.69 | 65.96 | 39.31 | 17.60 | 27.82 | 90.00 | 88.92 | 47.62 | 64.38 | 42.60 | 54.67 |
2014 | 68.26 | 63.86 | 54.17 | 68.56 | 90.82 | 55.92 | 71.70 | 34.00 | 28.95 | 37.87 | 81.47 | 33.33 | 61.54 | 37.99 | 16.18 | 19.14 | 100.00 | 88.47 | 27.78 | 75.31 | 40.47 | 55.04 |
2015 | 66.43 | 58.88 | 57.05 | 64.95 | 86.76 | 48.55 | 59.42 | 32.84 | 52.38 | 34.93 | 84.60 | 18.75 | 74.00 | 35.47 | 20.93 | 18.37 | 95.24 | 87.80 | 43.75 | 73.68 | 43.58 | 55.16 |
2016 | 66.91 | 59.79 | 53.60 | 72.73 | 85.53 | 54.46 | 74.24 | 35.61 | 53.33 | 35.33 | 79.77 | 42.86 | 80.00 | 43.65 | 26.24 | 23.52 | 96.77 | 86.50 | 44.12 | 72.41 | 43.94 | 58.63 |
2017 | 51.88 | 41.15 | 57.79 | 67.35 | 85.35 | 53.47 | 68.66 | 31.76 | 70.00 | 34.55 | 84.71 | 40.91 | 75.00 | 48.75 | 31.62 | 15.07 | 91.30 | 84.23 | 37.04 | 73.26 | 43.50 | 56.54 |
2018 | 51.60 | 42.51 | 58.96 | 66.09 | 87.42 | 54.76 | 80.28 | 35.05 | 67.35 | 38.79 | 85.76 | 47.62 | 76.09 | 45.76 | 34.98 | 15.84 | 76.67 | 79.01 | 32.61 | 74.70 | 47.57 | 57.11 |
2019 | 60.00 | 47.83 | 57.46 | 70.19 | 84.50 | 57.49 | 86.52 | 35.29 | 63.16 | 41.10 | 86.18 | 41.67 | 71.79 | 38.32 | 38.14 | 17.30 | 82.61 | 83.23 | 38.98 | 70.65 | 51.11 | 58.26 |
2020 | 57.80 | 45.37 | 58.20 | 55.61 | 86.39 | 52.73 | 64.29 | 31.80 | 56.67 | 34.72 | 85.38 | 50.00 | 81.25 | 40.00 | 34.71 | 11.22 | 90.91 | 81.53 | 37.78 | 70.31 | 52.70 | 56.16 |
2021 | 49.40 | 43.28 | 50.00 | 75.00 | 81.58 | 47.48 | 61.90 | 36.84 | 42.86 | 36.48 | 83.72 | 57.14 | 85.71 | 38.10 | 40.15 | 10.00 | 87.50 | 88.24 | 27.27 | 85.71 | 56.82 | 56.44 |
2022 | 40.00 | 33.33 | 18.18 | 66.67 | 89.47 | 52.17 | 100.00 | 62.50 | 100.00 | 35.14 | 85.71 | 0.00 | 100.00 | 46.77 | 17.50 | 15.22 | 100.00 | 87.50 | 50.00 | 50.00 | 69.35 | 58.07 |
gemiddelde | 57.33 | 49.07 | 51.96 | 67.26 | 86.93 | 53.75 | 73.16 | 37.26 | 57.61 | 37.23 | 84.00 | 34.00 | 77.13 | 41.41 | 27.80 | 17.35 | 91.10 | 85.54 | 38.69 | 71.04 | 49.16 | 56.61 |
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 61.04 | 54.72 | 54.23 | 65.46 | 91.47 | 60.44 | 64.56 | 36.89 | 41.38 | 43.40 | 82.67 | 7.69 | 65.96 | 39.31 | 17.60 | 27.82 | 90.00 | 88.92 | 47.62 | 64.38 | 42.60 | 54.67 |
2014 | 68.26 | 63.86 | 54.17 | 68.56 | 90.82 | 55.92 | 71.70 | 34.00 | 28.95 | 37.87 | 81.47 | 33.33 | 61.54 | 37.99 | 16.18 | 19.14 | 100.00 | 88.47 | 27.78 | 75.31 | 40.47 | 55.04 |
2015 | 66.43 | 58.88 | 57.05 | 64.95 | 86.76 | 48.55 | 59.42 | 32.84 | 52.38 | 34.93 | 84.60 | 18.75 | 74.00 | 35.47 | 20.93 | 18.37 | 95.24 | 87.80 | 43.75 | 73.68 | 43.58 | 55.16 |
2016 | 66.91 | 59.79 | 53.60 | 72.73 | 85.53 | 54.46 | 74.24 | 35.61 | 53.33 | 35.33 | 79.77 | 42.86 | 80.00 | 43.65 | 26.24 | 23.52 | 96.77 | 86.50 | 44.12 | 72.41 | 43.94 | 58.63 |
2017 | 51.88 | 41.15 | 57.79 | 67.35 | 85.35 | 53.47 | 68.66 | 31.76 | 70.00 | 34.55 | 84.71 | 40.91 | 75.00 | 48.75 | 31.62 | 15.07 | 91.30 | 84.23 | 37.04 | 73.26 | 43.50 | 56.54 |
2018 | 51.60 | 42.51 | 58.96 | 66.09 | 87.42 | 54.76 | 80.28 | 35.05 | 67.35 | 38.79 | 85.76 | 47.62 | 76.09 | 45.76 | 34.98 | 15.84 | 76.67 | 79.01 | 32.61 | 74.70 | 47.57 | 57.11 |
2019 | 60.00 | 47.83 | 57.46 | 70.19 | 84.50 | 57.49 | 86.52 | 35.29 | 63.16 | 41.10 | 86.18 | 41.67 | 71.79 | 38.32 | 38.14 | 17.30 | 82.61 | 83.23 | 38.98 | 70.65 | 51.11 | 58.26 |
2020 | 57.80 | 45.37 | 58.20 | 55.61 | 86.39 | 52.73 | 64.29 | 31.80 | 56.67 | 34.72 | 85.38 | 50.00 | 81.25 | 40.00 | 34.71 | 11.22 | 90.91 | 81.53 | 37.78 | 70.31 | 52.70 | 56.16 |
2021 | 49.40 | 43.28 | 50.00 | 75.00 | 81.58 | 47.48 | 61.90 | 36.84 | 42.86 | 36.48 | 83.72 | 57.14 | 85.71 | 38.10 | 40.15 | 10.00 | 87.50 | 88.24 | 27.27 | 85.71 | 56.82 | 56.44 |
2022 | 40.00 | 33.33 | 18.18 | 66.67 | 89.47 | 52.17 | 100.00 | 62.50 | 100.00 | 35.14 | 85.71 | 0.00 | 100.00 | 46.77 | 17.50 | 15.22 | 100.00 | 87.50 | 50.00 | 50.00 | 69.35 | 58.07 |
gemiddelde | 57.33 | 49.07 | 51.96 | 67.26 | 86.93 | 53.75 | 73.16 | 37.26 | 57.61 | 37.23 | 84.00 | 34.00 | 77.13 | 41.41 | 27.80 | 17.35 | 91.10 | 85.54 | 38.69 | 71.04 | 49.16 | 56.61 |
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 61.04 | 54.72 | 54.23 | 65.46 | 91.47 | 60.44 | 64.56 | 36.89 | 41.38 | 43.40 | 82.67 | 7.69 | 65.96 | 39.31 | 17.60 | 27.82 | 90.00 | 88.92 | 47.62 | 64.38 | 42.60 | 54.67 |
2014 | 68.26 | 63.86 | 54.17 | 68.56 | 90.82 | 55.92 | 71.70 | 34.00 | 28.95 | 37.87 | 81.47 | 33.33 | 61.54 | 37.99 | 16.18 | 19.14 | 100.00 | 88.47 | 27.78 | 75.31 | 40.47 | 55.04 |
2015 | 66.43 | 58.88 | 57.05 | 64.95 | 86.76 | 48.55 | 59.42 | 32.84 | 52.38 | 34.93 | 84.60 | 18.75 | 74.00 | 35.47 | 20.93 | 18.37 | 95.24 | 87.80 | 43.75 | 73.68 | 43.58 | 55.16 |
2016 | 66.91 | 59.79 | 53.60 | 72.73 | 85.53 | 54.46 | 74.24 | 35.61 | 53.33 | 35.33 | 79.77 | 42.86 | 80.00 | 43.65 | 26.24 | 23.52 | 96.77 | 86.50 | 44.12 | 72.41 | 43.94 | 58.63 |
2017 | 51.88 | 41.15 | 57.79 | 67.35 | 85.35 | 53.47 | 68.66 | 31.76 | 70.00 | 34.55 | 84.71 | 40.91 | 75.00 | 48.75 | 31.62 | 15.07 | 91.30 | 84.23 | 37.04 | 73.26 | 43.50 | 56.54 |
2018 | 51.60 | 42.51 | 58.96 | 66.09 | 87.42 | 54.76 | 80.28 | 35.05 | 67.35 | 38.79 | 85.76 | 47.62 | 76.09 | 45.76 | 34.98 | 15.84 | 76.67 | 79.01 | 32.61 | 74.70 | 47.57 | 57.11 |
2019 | 60.00 | 47.83 | 57.46 | 70.19 | 84.50 | 57.49 | 86.52 | 35.29 | 63.16 | 41.10 | 86.18 | 41.67 | 71.79 | 38.32 | 38.14 | 17.30 | 82.61 | 83.23 | 38.98 | 70.65 | 51.11 | 58.26 |
2020 | 57.80 | 45.37 | 58.20 | 55.61 | 86.39 | 52.73 | 64.29 | 31.80 | 56.67 | 34.72 | 85.38 | 50.00 | 81.25 | 40.00 | 34.71 | 11.22 | 90.91 | 81.53 | 37.78 | 70.31 | 52.70 | 56.16 |
2021 | 49.40 | 43.28 | 50.00 | 75.00 | 81.58 | 47.48 | 61.90 | 36.84 | 42.86 | 36.48 | 83.72 | 57.14 | 85.71 | 38.10 | 40.15 | 10.00 | 87.50 | 88.24 | 27.27 | 85.71 | 56.82 | 56.44 |
2022 | 40.00 | 33.33 | 18.18 | 66.67 | 89.47 | 52.17 | 100.00 | 62.50 | 100.00 | 35.14 | 85.71 | 0.00 | 100.00 | 46.77 | 17.50 | 15.22 | 100.00 | 87.50 | 50.00 | 50.00 | 69.35 | 58.07 |
gemiddelde | 57.33 | 49.07 | 51.96 | 67.26 | 86.93 | 53.75 | 73.16 | 37.26 | 57.61 | 37.23 | 84.00 | 34.00 | 77.13 | 41.41 | 27.80 | 17.35 | 91.10 | 85.54 | 38.69 | 71.04 | 49.16 | 56.61 |
De cijfers in verband met co-aanvragen dienen met de nodige omzichtigheid geïnterpreteerd te worden. De plaats (en dus het land) van aanvraag kan verschillend zijn van de locatie van de uitvinding, zeker in multinationale ondernemingen die het beheer van intellectuele rechten centraliseren of die hun aanvragen indienen vlakbij de locatie van octrooibureaus of advocatenkantoren (bijvoorbeeld Den Haag voor EPO-octrooien). Om diezelfde reden wijst een co-aanvraag niet noodzakelijkerwijze op een daadwerkelijke samenwerking tussen verschillende organisaties. Het kan gaan om verschillende afdelingen van eenzelfde organisatie. Dit kan duiden op een effectieve samenwerking, maar ook op een strategische of praktische beslissing van de organisatie om de aanvraag (ten dele) door een andere afdeling te laten afhandelen. Vanuit dit perspectief biedt een analyse aan de hand van co-uitvinderschap een complementair beeld (zie Tabellen 9 en 10).
Tabel 9. Samenwerking gemeten aan de hand van het aantal EPO-co-uitvindingen ten opzichte van het totaal aantal aangevraagde octrooien per land (aangevraagd in de periode 2013-2022) (%)
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 75.91 | 75.91 | 65.62 | 79.74 | 75.59 | 71.18 | 62.59 | 72.06 | 72.41 | 75.43 | 69.96 | 63.77 | 77.49 | 59.88 | 72.58 | 78.22 | 80.83 | 74.45 | 62.67 | 72.68 | 80.44 | 72.35 |
2014 | 76.60 | 77.45 | 67.09 | 79.19 | 77.22 | 71.45 | 65.79 | 72.08 | 73.39 | 76.01 | 70.52 | 62.16 | 80.21 | 59.33 | 72.69 | 81.06 | 74.36 | 75.42 | 71.82 | 74.70 | 80.73 | 73.30 |
2015 | 76.91 | 77.34 | 63.97 | 78.04 | 75.84 | 71.46 | 66.16 | 75.32 | 73.83 | 77.14 | 72.72 | 57.48 | 80.14 | 60.18 | 72.87 | 81.87 | 84.09 | 76.54 | 76.60 | 74.85 | 81.56 | 74.04 |
2016 | 79.09 | 79.06 | 68.03 | 80.82 | 77.18 | 72.24 | 66.48 | 73.25 | 75.82 | 77.09 | 73.89 | 52.04 | 79.42 | 62.12 | 73.79 | 81.92 | 73.42 | 76.62 | 75.20 | 73.63 | 81.96 | 73.96 |
2017 | 78.60 | 79.98 | 69.80 | 81.83 | 77.30 | 71.58 | 66.82 | 74.05 | 75.42 | 76.50 | 72.49 | 65.61 | 81.28 | 60.22 | 74.15 | 83.89 | 79.39 | 78.08 | 77.38 | 75.57 | 82.11 | 75.34 |
2018 | 79.00 | 79.29 | 68.67 | 80.91 | 77.75 | 72.81 | 70.18 | 75.52 | 77.01 | 77.68 | 74.15 | 76.33 | 82.64 | 62.18 | 73.64 | 84.41 | 72.92 | 79.03 | 78.85 | 76.07 | 82.45 | 76.26 |
2019 | 79.91 | 80.73 | 69.94 | 81.63 | 76.97 | 73.57 | 73.19 | 74.97 | 77.37 | 77.59 | 73.60 | 68.33 | 81.36 | 63.27 | 73.32 | 83.56 | 78.91 | 78.50 | 76.62 | 77.30 | 82.83 | 76.36 |
2020 | 82.31 | 82.36 | 71.22 | 82.32 | 78.60 | 73.96 | 73.23 | 79.07 | 77.63 | 78.18 | 75.50 | 67.82 | 84.68 | 62.42 | 74.17 | 84.76 | 78.36 | 77.37 | 81.69 | 75.25 | 83.65 | 77.36 |
2021 | 76.00 | 76.22 | 64.77 | 75.03 | 75.40 | 69.31 | 69.78 | 72.96 | 71.32 | 74.65 | 72.14 | 55.68 | 78.20 | 58.65 | 67.91 | 86.36 | 81.08 | 74.34 | 87.23 | 71.54 | 81.97 | 73.36 |
2022 | 60.58 | 60.56 | 59.13 | 73.71 | 64.06 | 69.18 | 69.92 | 65.00 | 63.57 | 70.03 | 71.18 | 50.00 | 63.89 | 60.46 | 66.34 | 86.74 | 94.44 | 68.38 | 88.00 | 68.93 | 81.68 | 69.32 |
Gemiddelde | 76.49 | 76.89 | 66.82 | 79.32 | 75.59 | 71.68 | 68.41 | 73.43 | 73.78 | 76.03 | 72.62 | 61.92 | 78.93 | 60.87 | 72.14 | 83.28 | 79.78 | 75.87 | 77.61 | 74.05 | 81.94 | 74.16 |
JAAR | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US | Gemiddelde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 75.91 | 75.91 | 65.62 | 79.74 | 75.59 | 71.18 | 62.59 | 72.06 | 72.41 | 75.43 | 69.96 | 63.77 | 77.49 | 59.88 | 72.58 | 78.22 | 80.83 | 74.45 | 62.67 | 72.68 | 80.44 | 72.35 |
2014 | 76.60 | 77.45 | 67.09 | 79.19 | 77.22 | 71.45 | 65.79 | 72.08 | 73.39 | 76.01 | 70.52 | 62.16 | 80.21 | 59.33 | 72.69 | 81.06 | 74.36 | 75.42 | 71.82 | 74.70 | 80.73 | 73.30 |
2015 | 76.91 | 77.34 | 63.97 | 78.04 | 75.84 | 71.46 | 66.16 | 75.32 | 73.83 | 77.14 | 72.72 | 57.48 | 80.14 | 60.18 | 72.87 | 81.87 | 84.09 | 76.54 | 76.60 | 74.85 | 81.56 | 74.04 |
2016 | 79.09 | 79.06 | 68.03 | 80.82 | 77.18 | 72.24 | 66.48 | 73.25 | 75.82 | 77.09 | 73.89 | 52.04 | 79.42 | 62.12 | 73.79 | 81.92 | 73.42 | 76.62 | 75.20 | 73.63 | 81.96 | 73.96 |
