Onderstaande printversie van het indicatorenboek werd door uw browser gegenereerd, en zal niet steeds optimaal ogen. Via de ingebouwde printfunctie op de website van het Indicatorenboek (ronde knop rechts bovenaan) kan u een printvriendelijke PDF genereren met mooi ogende lay-out.
4.3.4Relatieve technologie-specialisatiepatronen
Octrooien worden doorgaans geklasseerd op basis van de technologiedomeinen waartoe ze behoren. Voor deze analyses hebben we de nomenclatuur en de bijbehorende IPC-klasse (d.i. de ‘International Patent Classification’) aggregaten gebruikt zoals die ontwikkeld werden door het Fraunhofer instituut (FhG-ISI, Duitsland) in samenwerking met het Franse Octrooibureau (INPI) en het Observatoire des Sciences et Technologies (OST, Parijs). Deze classificatie werd geactualiseerd naar aanleiding van de introductie van de achtste herziening van de IPC-classificatie (ingevoerd in 2006), wat leidde tot een classificatie in 35 technologiedomeinen. De relatieve verdeling van EPO-octrooiaanvragen voor Vlaanderen en België over deze 35 technologiedomeinen is weergegeven in Tabel 11. Octrooien die binnen meerdere technologiedomeinen gesitueerd zijn, worden éénmaal toegewezen aan elk domein volgens het zogenaamde ‘full count’ principe.
Tabel 11. Distributie van Belgische en Vlaamse EPO-octrooiaanvragen over 35 Fraunhofer technologiedomeinen, periode 2013-2022
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.07 | 3.30 |
2 | Audio-visual technology | 1.49 | 1.78 |
3 | Telecommunications | 3.04 | 3.50 |
4 | Digital communication | 2.22 | 2.49 |
5 | Basic communication processes | 0.63 | 0.82 |
6 | Computer technology | 3.62 | 4.15 |
7 | IT methods for management | 1.13 | 1.06 |
8 | Semiconductors | 2.53 | 3.00 |
9 | Optics | 2.36 | 2.92 |
10 | Measurement | 4.16 | 4.45 |
11 | Analysis of biological materials | 1.45 | 1.46 |
12 | Control | 1.26 | 1.25 |
13 | Medical technology | 4.44 | 4.44 |
14 | Organic fine chemistry | 2.45 | 2.17 |
15 | Biotechnology | 3.04 | 2.86 |
16 | Pharmaceuticals | 6.32 | 5.77 |
17 | Macromolecular chemistry, polymers | 4.06 | 3.72 |
18 | Food chemistry | 1.41 | 1.58 |
19 | Basic materials chemistry | 5.87 | 6.50 |
20 | Materials, metallurgy | 3.47 | 2.49 |
21 | Surface technology, coating | 2.99 | 2.69 |
22 | Micro-structure and nano-technology | 0.33 | 0.38 |
23 | Chemical engineering | 3.65 | 3.59 |
24 | Environmental technology | 1.72 | 1.60 |
25 | Handling | 2.84 | 3.22 |
26 | Machine tools | 1.57 | 1.46 |
27 | Engines, pumps, turbines | 2.03 | 1.35 |
28 | Textile and paper machines | 2.51 | 3.13 |
29 | Other special machines | 7.36 | 8.18 |
30 | Thermal processes and apparatus | 1.50 | 1.41 |
31 | Mechanical elements | 2.60 | 2.34 |
32 | Transport | 4.25 | 2.74 |
33 | Furniture, games | 1.26 | 1.35 |
34 | Other consumer goods | 2.01 | 2.06 |
35 | Civil engineering | 4.33 | 4.79 |
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.07 | 3.30 |
2 | Audio-visual technology | 1.49 | 1.78 |
3 | Telecommunications | 3.04 | 3.50 |
4 | Digital communication | 2.22 | 2.49 |
5 | Basic communication processes | 0.63 | 0.82 |
6 | Computer technology | 3.62 | 4.15 |
7 | IT methods for management | 1.13 | 1.06 |
8 | Semiconductors | 2.53 | 3.00 |
9 | Optics | 2.36 | 2.92 |
10 | Measurement | 4.16 | 4.45 |
11 | Analysis of biological materials | 1.45 | 1.46 |
12 | Control | 1.26 | 1.25 |
13 | Medical technology | 4.44 | 4.44 |
14 | Organic fine chemistry | 2.45 | 2.17 |
15 | Biotechnology | 3.04 | 2.86 |
16 | Pharmaceuticals | 6.32 | 5.77 |
17 | Macromolecular chemistry, polymers | 4.06 | 3.72 |
18 | Food chemistry | 1.41 | 1.58 |
19 | Basic materials chemistry | 5.87 | 6.50 |
20 | Materials, metallurgy | 3.47 | 2.49 |
21 | Surface technology, coating | 2.99 | 2.69 |
22 | Micro-structure and nano-technology | 0.33 | 0.38 |
23 | Chemical engineering | 3.65 | 3.59 |
24 | Environmental technology | 1.72 | 1.60 |
25 | Handling | 2.84 | 3.22 |
26 | Machine tools | 1.57 | 1.46 |
27 | Engines, pumps, turbines | 2.03 | 1.35 |
28 | Textile and paper machines | 2.51 | 3.13 |
29 | Other special machines | 7.36 | 8.18 |
30 | Thermal processes and apparatus | 1.50 | 1.41 |
31 | Mechanical elements | 2.60 | 2.34 |
32 | Transport | 4.25 | 2.74 |
33 | Furniture, games | 1.26 | 1.35 |
34 | Other consumer goods | 2.01 | 2.06 |
35 | Civil engineering | 4.33 | 4.79 |
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.07 | 3.30 |
2 | Audio-visual technology | 1.49 | 1.78 |
3 | Telecommunications | 3.04 | 3.50 |
4 | Digital communication | 2.22 | 2.49 |
5 | Basic communication processes | 0.63 | 0.82 |
6 | Computer technology | 3.62 | 4.15 |
7 | IT methods for management | 1.13 | 1.06 |
8 | Semiconductors | 2.53 | 3.00 |
9 | Optics | 2.36 | 2.92 |
10 | Measurement | 4.16 | 4.45 |
11 | Analysis of biological materials | 1.45 | 1.46 |
12 | Control | 1.26 | 1.25 |
13 | Medical technology | 4.44 | 4.44 |
14 | Organic fine chemistry | 2.45 | 2.17 |
15 | Biotechnology | 3.04 | 2.86 |
16 | Pharmaceuticals | 6.32 | 5.77 |
17 | Macromolecular chemistry, polymers | 4.06 | 3.72 |
18 | Food chemistry | 1.41 | 1.58 |
19 | Basic materials chemistry | 5.87 | 6.50 |
20 | Materials, metallurgy | 3.47 | 2.49 |
21 | Surface technology, coating | 2.99 | 2.69 |
22 | Micro-structure and nano-technology | 0.33 | 0.38 |
23 | Chemical engineering | 3.65 | 3.59 |
24 | Environmental technology | 1.72 | 1.60 |
25 | Handling | 2.84 | 3.22 |
26 | Machine tools | 1.57 | 1.46 |
27 | Engines, pumps, turbines | 2.03 | 1.35 |
28 | Textile and paper machines | 2.51 | 3.13 |
29 | Other special machines | 7.36 | 8.18 |
30 | Thermal processes and apparatus | 1.50 | 1.41 |
31 | Mechanical elements | 2.60 | 2.34 |
32 | Transport | 4.25 | 2.74 |
33 | Furniture, games | 1.26 | 1.35 |
34 | Other consumer goods | 2.01 | 2.06 |
35 | Civil engineering | 4.33 | 4.79 |
Tabel 12. Distributie van Belgische en Vlaamse USPTO-octrooien over 35 Fraunhofer technologiedomeinen, periode 2013-2022
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.54 | 4.02 |
2 | Audio-visual technology | 2.76 | 3.34 |
3 | Telecommunications | 3.90 | 4.40 |
4 | Digital communication | 4.13 | 3.96 |
5 | Basic communication processes | 1.06 | 1.36 |
6 | Computer technology | 6.36 | 6.87 |
7 | IT methods for management | 1.12 | 1.00 |
8 | Semiconductors | 5.63 | 6.98 |
9 | Optics | 3.56 | 4.43 |
10 | Measurement | 4.34 | 5.01 |
11 | Analysis of biological materials | 1.50 | 1.56 |
12 | Control | 1.67 | 1.70 |
13 | Medical technology | 4.18 | 4.02 |
14 | Organic fine chemistry | 3.49 | 3.31 |
15 | Biotechnology | 2.09 | 1.93 |
16 | Pharmaceuticals | 7.38 | 6.49 |
17 | Macromolecular chemistry, polymers | 3.76 | 3.25 |
18 | Food chemistry | 0.68 | 0.75 |
19 | Basic materials chemistry | 4.32 | 4.28 |
20 | Materials, metallurgy | 2.29 | 1.60 |
21 | Surface technology, coating | 3.04 | 3.00 |
22 | Micro-structure and nano-technology | 0.57 | 0.67 |
23 | Chemical engineering | 3.51 | 3.35 |
24 | Environmental technology | 1.50 | 1.53 |
25 | Handling | 1.64 | 1.71 |
26 | Machine tools | 1.24 | 1.11 |
27 | Engines, pumps, turbines | 1.89 | 1.36 |
28 | Textile and paper machines | 1.76 | 2.09 |
29 | Other special machines | 4.77 | 4.67 |
30 | Thermal processes and apparatus | 0.81 | 0.62 |
31 | Mechanical elements | 2.37 | 2.28 |
32 | Transport | 3.25 | 2.15 |
33 | Furniture, games | 0.81 | 0.83 |
34 | Other consumer goods | 1.55 | 1.72 |
35 | Civil engineering | 2.50 | 2.62 |
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.54 | 4.02 |
2 | Audio-visual technology | 2.76 | 3.34 |
3 | Telecommunications | 3.90 | 4.40 |
4 | Digital communication | 4.13 | 3.96 |
5 | Basic communication processes | 1.06 | 1.36 |
6 | Computer technology | 6.36 | 6.87 |
7 | IT methods for management | 1.12 | 1.00 |
8 | Semiconductors | 5.63 | 6.98 |
9 | Optics | 3.56 | 4.43 |
10 | Measurement | 4.34 | 5.01 |
11 | Analysis of biological materials | 1.50 | 1.56 |
12 | Control | 1.67 | 1.70 |
13 | Medical technology | 4.18 | 4.02 |
14 | Organic fine chemistry | 3.49 | 3.31 |
15 | Biotechnology | 2.09 | 1.93 |
16 | Pharmaceuticals | 7.38 | 6.49 |
17 | Macromolecular chemistry, polymers | 3.76 | 3.25 |
18 | Food chemistry | 0.68 | 0.75 |
19 | Basic materials chemistry | 4.32 | 4.28 |
20 | Materials, metallurgy | 2.29 | 1.60 |
21 | Surface technology, coating | 3.04 | 3.00 |
22 | Micro-structure and nano-technology | 0.57 | 0.67 |
23 | Chemical engineering | 3.51 | 3.35 |
24 | Environmental technology | 1.50 | 1.53 |
25 | Handling | 1.64 | 1.71 |
26 | Machine tools | 1.24 | 1.11 |
27 | Engines, pumps, turbines | 1.89 | 1.36 |
28 | Textile and paper machines | 1.76 | 2.09 |
29 | Other special machines | 4.77 | 4.67 |
30 | Thermal processes and apparatus | 0.81 | 0.62 |
31 | Mechanical elements | 2.37 | 2.28 |
32 | Transport | 3.25 | 2.15 |
33 | Furniture, games | 0.81 | 0.83 |
34 | Other consumer goods | 1.55 | 1.72 |
35 | Civil engineering | 2.50 | 2.62 |
FhG35 | TECHNOLOGIEDOMEIN (originele Fraunhofer benaming) | AANDEEL - BELGIË | AANDEEL -VLAANDEREN |
---|---|---|---|
1 | Electrical machinery, apparatus, energy | 4.54 | 4.02 |
2 | Audio-visual technology | 2.76 | 3.34 |
3 | Telecommunications | 3.90 | 4.40 |
4 | Digital communication | 4.13 | 3.96 |
5 | Basic communication processes | 1.06 | 1.36 |
6 | Computer technology | 6.36 | 6.87 |
7 | IT methods for management | 1.12 | 1.00 |
8 | Semiconductors | 5.63 | 6.98 |
9 | Optics | 3.56 | 4.43 |
10 | Measurement | 4.34 | 5.01 |
11 | Analysis of biological materials | 1.50 | 1.56 |
12 | Control | 1.67 | 1.70 |
13 | Medical technology | 4.18 | 4.02 |
14 | Organic fine chemistry | 3.49 | 3.31 |
15 | Biotechnology | 2.09 | 1.93 |
16 | Pharmaceuticals | 7.38 | 6.49 |
17 | Macromolecular chemistry, polymers | 3.76 | 3.25 |
18 | Food chemistry | 0.68 | 0.75 |
19 | Basic materials chemistry | 4.32 | 4.28 |
20 | Materials, metallurgy | 2.29 | 1.60 |
21 | Surface technology, coating | 3.04 | 3.00 |
22 | Micro-structure and nano-technology | 0.57 | 0.67 |
23 | Chemical engineering | 3.51 | 3.35 |
24 | Environmental technology | 1.50 | 1.53 |
25 | Handling | 1.64 | 1.71 |
26 | Machine tools | 1.24 | 1.11 |
27 | Engines, pumps, turbines | 1.89 | 1.36 |
28 | Textile and paper machines | 1.76 | 2.09 |
29 | Other special machines | 4.77 | 4.67 |
30 | Thermal processes and apparatus | 0.81 | 0.62 |
31 | Mechanical elements | 2.37 | 2.28 |
32 | Transport | 3.25 | 2.15 |
33 | Furniture, games | 0.81 | 0.83 |
34 | Other consumer goods | 1.55 | 1.72 |
35 | Civil engineering | 2.50 | 2.62 |
De belangrijkste technologiedomeinen waarin Vlaamse en Belgische EPO-octrooiaanvragen zich situeren zijn Andere Speciale Machines, Farmacie en Chemie, Medische Technologie en Civiele Ingenieurswezen. Een analoge profilering, maar waarbij ook Halfgeleiders en Computertechnologie zich bij de top 3 domeinen voegen, wordt bekomen voor USPTO-octrooien in Vlaanderen en België (zie Tabel 12).
Een volgend belangrijk aandachtspunt betreft de relatieve sterkte of zwakte van de beschouwde technologiedomeinen in Vlaanderen en België, ten opzichte van belangrijke referentielanden. Om deze te meten, wordt gebruik gemaakt van relatieve specialisatie-indexen op niveau van technologieklassen (op basis van de geaggregeerde IPC-indeling zoals voorgeschreven door de eerder vermelde Fraunhofer-nomenclatuur). Deze relatieve specialisatie-indexen (i.e. de RTA’s) worden als volgt berekend:
\(RTA_{ij} = \frac{\frac{P_{ij}}{ \Sigma_iP_{ij}}}{\frac{\Sigma_jP_{ij}}{ \Sigma_{ij}P_{ij}}}\)
- met i = 1 ... N (N = het aantal klassen in de studie: Fraunhofertechnologiedomeinen);
- met j = 1 ... M (M = het aantal landen in de studie)
- met Pij = het aantal octrooien in domein i in land j
Deze index geeft met andere woorden het aandeel weer van technologiedomein i in land j, ten opzichte van het aandeel van technologiedomein i in alle landen. Voor de berekening van de index wordt rekening gehouden met alle octrooien van land j en met alle octrooien over alle landen en categorieën heen. Als referentiegroep worden in deze analyse de EU-15 landen opgenomen, alsook de VS, Canada, Zwitserland, Japan en Korea. Deze index vergelijkt derhalve het aandeel van een bepaald technologiedomeinen in Belgische/Vlaamse octrooien met het aandeel van dit domein in andere landen. De waarde van deze relatieve specialisatie-indices varieert van [0; ∞]. Een waarde kleiner dan 1 betekent dat land j een relatief nadeel heeft in de betreffende categorie i. Waarden gelijk aan 1 stemmen overeen met de neutrale positie van de index, terwijl waarden groter dan 1 duiden op een relatief voordeel (i.e. een relatieve domeinspecialisatie). De index corrigeert voor de ‘grootte’ van het technologiedomein en is dus erg geschikt voor het maken van vergelijkingen en het in kaart brengen van veranderingen over tijdsperiodes, net als voor het aangeven van de veranderingen in niveaus van specialisaties van een land of een groep van landen. De gerapporteerde RTA-analyses werden uitgevoerd op EPO-aanvragen en op toegekende USPTO-octrooien. Gezien beide databronnen tot analoge conclusies leiden, rapporteren we hier enkel de EPO-resultaten.
Tabel 13. RTA-waarden voor EPO-aanvragen voor de periode 2013-2022 op basis van 35 Fraunhofer technologiedomeinen ten opzichte van de referentiegroep
RTA | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical machinery, apparatus, energy | 0.65 | 0.53 | 1.67 | 0.73 | 1.10 | 1.23 | 0.83 | 0.93 | 0.68 | 1.04 | 0.85 | 0.69 | 1.14 | 0.86 | 1.34 | 1.70 | 0.59 | 1.05 | 0.53 | 0.63 | 0.65 |
Audio-visual technology | 0.65 | 0.78 | 1.04 | 0.87 | 0.61 | 0.66 | 2.24 | 0.56 | 1.57 | 0.75 | 0.64 | 0.44 | 0.87 | 0.36 | 1.58 | 2.40 | 0.52 | 0.76 | 0.49 | 0.74 | 0.91 |
Telecommunications | 0.52 | 0.60 | 0.34 | 1.74 | 0.29 | 0.49 | 0.53 | 0.65 | 2.98 | 0.84 | 0.93 | 1.39 | 0.93 | 0.29 | 0.97 | 2.12 | 0.52 | 0.60 | 0.69 | 3.13 | 1.15 |
Digital communication | 0.63 | 0.71 | 0.34 | 2.01 | 0.37 | 0.56 | 0.36 | 0.72 | 2.58 | 0.94 | 0.92 | 1.24 | 1.36 | 0.31 | 0.67 | 1.52 | 0.43 | 0.57 | 0.55 | 2.85 | 1.36 |
Basic communication processes | 0.88 | 1.14 | 1.23 | 1.18 | 0.77 | 0.84 | 0.62 | 0.56 | 1.48 | 1.06 | 1.28 | 0.54 | 1.86 | 0.55 | 0.76 | 0.73 | 0.42 | 1.80 | 0.46 | 1.39 | 1.14 |
Computer technology | 0.55 | 0.64 | 0.45 | 1.26 | 0.49 | 0.61 | 0.37 | 0.63 | 1.17 | 0.91 | 1.02 | 0.63 | 1.53 | 0.33 | 0.86 | 1.61 | 0.51 | 0.99 | 0.78 | 0.83 | 1.44 |
IT methods for management | 0.78 | 0.73 | 0.46 | 1.47 | 0.68 | 0.57 | 0.44 | 0.83 | 0.93 | 0.79 | 1.27 | 1.23 | 2.95 | 0.59 | 0.81 | 1.00 | 0.73 | 0.50 | 1.14 | 0.67 | 1.55 |
Semiconductors | 1.28 | 1.51 | 1.16 | 0.33 | 0.58 | 0.71 | 0.16 | 0.40 | 0.57 | 0.99 | 0.67 | 0.25 | 0.71 | 0.43 | 1.61 | 2.73 | 0.42 | 1.17 | 0.45 | 0.25 | 0.85 |
Optics | 0.99 | 1.23 | 0.62 | 0.81 | 0.55 | 0.65 | 0.34 | 0.48 | 0.65 | 0.90 | 0.67 | 0.49 | 0.58 | 0.46 | 1.90 | 1.58 | 0.76 | 1.25 | 0.78 | 0.37 | 0.95 |
Measurement | 0.79 | 0.84 | 1.05 | 1.00 | 1.73 | 1.12 | 0.76 | 0.69 | 0.97 | 1.12 | 1.05 | 0.40 | 0.83 | 0.75 | 0.94 | 0.61 | 0.59 | 1.37 | 1.07 | 0.77 | 0.95 |
Analysis of biological materials | 1.20 | 1.21 | 0.76 | 1.43 | 1.37 | 0.74 | 1.00 | 1.50 | 0.61 | 0.94 | 1.31 | 0.78 | 1.12 | 0.65 | 0.79 | 0.57 | 0.61 | 0.73 | 1.42 | 0.71 | 1.31 |
Control | 0.53 | 0.53 | 1.07 | 1.03 | 0.95 | 1.23 | 0.72 | 1.00 | 0.76 | 0.84 | 0.92 | 0.61 | 1.09 | 0.83 | 1.10 | 0.59 | 0.48 | 0.73 | 1.04 | 1.25 | 1.04 |
Medical technology | 0.72 | 0.72 | 0.61 | 0.97 | 1.34 | 0.74 | 1.28 | 0.85 | 0.52 | 0.68 | 1.04 | 1.16 | 2.66 | 0.84 | 0.64 | 0.53 | 1.06 | 1.61 | 1.29 | 0.70 | 1.46 |
Organic fine chemistry | 1.21 | 1.08 | 0.32 | 0.67 | 1.49 | 1.12 | 0.53 | 1.03 | 0.32 | 1.38 | 1.18 | 1.52 | 0.73 | 0.78 | 0.84 | 0.98 | 0.67 | 1.69 | 1.13 | 0.24 | 0.95 |
Biotechnology | 1.46 | 1.37 | 0.73 | 0.89 | 1.34 | 0.71 | 2.78 | 1.41 | 0.51 | 0.90 | 1.28 | 0.94 | 0.93 | 0.57 | 0.65 | 0.57 | 0.64 | 1.00 | 1.31 | 0.63 | 1.37 |
Pharmaceuticals | 1.41 | 1.29 | 0.55 | 1.36 | 1.59 | 0.51 | 1.38 | 1.63 | 0.22 | 0.87 | 1.35 | 2.39 | 1.83 | 0.99 | 0.47 | 0.66 | 0.59 | 0.70 | 1.48 | 0.55 | 1.54 |
Macromolecular chemistry, polymers | 1.58 | 1.45 | 1.32 | 0.60 | 0.95 | 0.96 | 0.31 | 0.78 | 1.03 | 0.90 | 0.51 | 0.50 | 0.46 | 0.87 | 1.57 | 1.07 | 1.06 | 1.44 | 0.75 | 0.43 | 0.85 |
Food chemistry | 1.90 | 2.13 | 0.64 | 0.99 | 2.12 | 0.62 | 3.78 | 1.66 | 0.82 | 1.05 | 1.14 | 1.43 | 1.30 | 1.51 | 0.55 | 0.38 | 1.30 | 2.98 | 2.40 | 0.60 | 0.92 |
Basic materials chemistry | 1.85 | 2.05 | 0.50 | 0.72 | 1.08 | 1.05 | 1.00 | 0.95 | 0.69 | 0.92 | 1.22 | 1.04 | 0.65 | 0.60 | 1.08 | 0.63 | 0.64 | 1.46 | 0.96 | 0.30 | 1.02 |
Materials, metallurgy | 1.54 | 1.10 | 1.40 | 0.91 | 0.85 | 1.05 | 0.63 | 1.20 | 0.60 | 1.12 | 0.78 | 0.92 | 0.29 | 0.72 | 1.65 | 0.98 | 3.02 | 0.54 | 1.04 | 0.64 | 0.74 |
Surface technology, coating | 1.47 | 1.32 | 1.08 | 0.81 | 0.94 | 1.05 | 0.57 | 0.84 | 0.82 | 0.96 | 0.63 | 1.68 | 0.39 | 0.87 | 1.62 | 0.74 | 3.21 | 0.74 | 1.15 | 0.53 | 0.85 |
Micro-structure and nano-technology | 1.24 | 1.46 | 0.71 | 1.55 | 1.01 | 0.60 | 0.59 | 1.74 | 1.78 | 1.25 | 0.98 | 0.43 | 0.71 | 0.85 | 0.95 | 0.80 | 1.09 | 0.90 | 1.00 | 0.62 | 1.20 |
Chemical engineering | 1.30 | 1.28 | 0.86 | 1.12 | 1.17 | 1.20 | 1.18 | 1.03 | 1.01 | 1.04 | 1.12 | 0.84 | 0.73 | 1.25 | 0.79 | 0.68 | 0.61 | 1.14 | 1.35 | 0.90 | 0.94 |
Environmental technology | 1.29 | 1.20 | 1.09 | 1.20 | 0.87 | 1.18 | 1.20 | 1.19 | 1.39 | 1.13 | 1.19 | 1.09 | 0.64 | 1.27 | 0.97 | 0.61 | 0.98 | 1.25 | 1.11 | 1.18 | 0.80 |
Handling | 0.98 | 1.11 | 1.49 | 0.65 | 1.80 | 1.34 | 1.07 | 1.68 | 1.83 | 0.90 | 0.87 | 1.00 | 0.53 | 2.52 | 0.78 | 0.40 | 0.94 | 1.07 | 1.16 | 0.91 | 0.73 |
Machine tools | 0.71 | 0.66 | 2.34 | 0.57 | 1.21 | 1.74 | 0.50 | 0.94 | 0.69 | 0.71 | 0.64 | 4.75 | 0.30 | 1.77 | 1.13 | 0.39 | 1.77 | 0.55 | 0.68 | 1.07 | 0.69 |
Engines, pumps, turbines | 0.67 | 0.44 | 0.72 | 0.95 | 0.72 | 1.30 | 3.68 | 1.03 | 0.46 | 1.14 | 1.39 | 0.35 | 0.72 | 1.11 | 0.90 | 0.42 | 1.53 | 0.37 | 0.66 | 0.79 | 0.99 |
Textile and paper machines | 1.56 | 1.95 | 1.16 | 0.52 | 1.18 | 1.02 | 0.76 | 1.45 | 1.93 | 0.60 | 0.69 | 0.73 | 0.66 | 1.47 | 1.68 | 0.29 | 1.24 | 0.92 | 1.21 | 0.92 | 0.75 |
Other special machines | 1.86 | 2.07 | 1.43 | 0.94 | 0.90 | 1.27 | 1.26 | 1.41 | 0.72 | 1.06 | 0.78 | 1.12 | 0.68 | 1.55 | 0.91 | 0.51 | 1.16 | 1.27 | 1.22 | 0.73 | 0.84 |
Thermal processes and apparatus | 0.93 | 0.87 | 1.38 | 0.63 | 0.84 | 1.31 | 1.60 | 1.70 | 1.02 | 1.11 | 0.73 | 0.94 | 0.53 | 1.90 | 1.11 | 1.28 | 1.23 | 0.79 | 1.72 | 1.37 | 0.60 |
Mechanical elements | 0.82 | 0.74 | 1.40 | 0.80 | 0.88 | 1.65 | 1.16 | 0.83 | 0.64 | 1.27 | 1.08 | 0.39 | 0.56 | 1.56 | 1.00 | 0.37 | 0.98 | 0.57 | 0.72 | 1.28 | 0.68 |
Transport | 0.82 | 0.53 | 1.23 | 0.84 | 0.51 | 1.45 | 0.38 | 1.12 | 0.44 | 1.73 | 0.93 | 0.36 | 0.51 | 1.28 | 1.27 | 0.51 | 2.24 | 0.55 | 0.76 | 1.30 | 0.66 |
Furniture, games | 0.77 | 0.82 | 1.85 | 1.02 | 1.36 | 1.23 | 1.12 | 1.53 | 0.75 | 0.90 | 1.23 | 0.92 | 0.62 | 2.61 | 0.47 | 1.11 | 0.78 | 1.18 | 2.66 | 1.07 | 0.82 |
Other consumer goods | 0.90 | 0.92 | 0.97 | 0.63 | 1.83 | 1.04 | 0.52 | 1.09 | 0.38 | 1.01 | 1.81 | 0.98 | 0.47 | 2.36 | 0.61 | 1.65 | 1.54 | 0.90 | 1.04 | 0.86 | 0.77 |
Civil engineering | 1.64 | 1.82 | 2.28 | 0.96 | 0.99 | 1.48 | 2.10 | 1.44 | 1.26 | 1.22 | 1.29 | 1.32 | 0.63 | 1.95 | 0.44 | 0.30 | 1.80 | 1.42 | 1.55 | 1.12 | 0.68 |
RTA | BE | VL | AT | CA | CH | DE | DK | ES | FI | FR | GB | GR | IE | IT | JP | KR | LU | NL | PT | SE | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical machinery, apparatus, energy | 0.65 | 0.53 | 1.67 | 0.73 | 1.10 | 1.23 | 0.83 | 0.93 | 0.68 | 1.04 | 0.85 | 0.69 | 1.14 | 0.86 | 1.34 | 1.70 | 0.59 | 1.05 | 0.53 | 0.63 | 0.65 |
Audio-visual technology | 0.65 | 0.78 | 1.04 | 0.87 | 0.61 | 0.66 | 2.24 | 0.56 | 1.57 | 0.75 | 0.64 | 0.44 | 0.87 | 0.36 | 1.58 | 2.40 | 0.52 | 0.76 | 0.49 | 0.74 | 0.91 |
Telecommunications | 0.52 | 0.60 | 0.34 | 1.74 | 0.29 | 0.49 | 0.53 | 0.65 | 2.98 | 0.84 | 0.93 | 1.39 | 0.93 | 0.29 | 0.97 | 2.12 | 0.52 | 0.60 | 0.69 | 3.13 | 1.15 |
Digital communication | 0.63 | 0.71 | 0.34 | 2.01 | 0.37 | 0.56 | 0.36 | 0.72 | 2.58 | 0.94 | 0.92 | 1.24 | 1.36 | 0.31 | 0.67 | 1.52 | 0.43 | 0.57 | 0.55 | 2.85 | 1.36 |
